Spell reference
Beast's Bestowing Rk. IIview | 121 | 4127 | 4.0s | Single target |
Beast's Bestowing Rk. IIIview | 121 | 4375 | 4.0s | Single target |
Beast's Bewitchingview | 76 | 1070 | 5.0s | Single target |
Beast's Bewitching Rk. IIview | 76 | 1220 | 5.0s | Single target |
Beast's Bewitching Rk. IIIview | 76 | 1300 | 5.0s | Single target |
Beast's Biddingview | 101 | 1903 | 4.0s | Single target |
Beast's Bidding Rk. IIview | 101 | 1989 | 4.0s | Single target |
Beast's Bidding Rk. IIIview | 101 | 2079 | 4.0s | Single target |
Beastsnag Guardview | 97 | 516 | 1.0s | Self |
Beastsnag Guard Rk. IIview | 97 | 537 | 1.0s | Self |
Beastsnag Guard Rk. IIIview | 97 | 558 | 1.0s | Self |
Beastwood Ashview | 93 | 648 | 0.5s | Single target |
Beastwood Ash Rk. IIview | 93 | 674 | 0.5s | Single target |
Beastwood Ash Rk. IIIview | 93 | 701 | 0.5s | Single target |
Beastwood Guardview | 92 | 476 | 1.0s | Self |
Beastwood Guard Rk. IIview | 92 | 495 | 1.0s | Self |
Beastwood Guard Rk. IIIview | 92 | 515 | 1.0s | Self |
Beastwood Rampartview | 93 | 350 | 0.5s | Pet |
Beastwood Rampart Rk. IIview | 93 | 350 | 0.5s | Pet |
Beastwood Rampart Rk. IIIview | 93 | 350 | 0.5s | Pet |
Beastwood Wardview | — | 380 | 0.5s | Pet |
Beastwood Ward Rk. IIview | — | 380 | 0.5s | Pet |
Beastwood Ward Rk. IIIview | — | 380 | 0.5s | Pet |
Beckonview | 62 | 500 | 4.0s | Single target |
Beckon of the Tuffeinview | 74 | 200 | 3.0s | Single target |
Beckon of the Tuffein Rk. IIview | 74 | 200 | 3.0s | Single target |
Beckon of the Tuffein Rk. IIIview | — | 200 | 3.0s | Single target |
Bedlamview | 58 | 200 | 3.0s | Single target |
Bedlam of the Stormbornview | 116 | 1571 | 1.5s | Single target |
Bedlam of the Stormborn Rk. IIview | 116 | 1665 | 1.5s | Single target |
Bedlam of the Stormborn Rk. IIIview | 116 | 1765 | 1.5s | Single target |
Beetle Swarmview | 81 | 1471 | Instant | Single target |
Beetle Swarm Rk. IIview | 81 | 1530 | Instant | Single target |
Beetle Swarm Rk. IIIview | 81 | 1592 | Instant | Single target |
Befriend Animalview | 13–25 | 70 | 4.0s | Animal |
Befuddleview | 82 | 733 | 2.5s | Single target |
Befuddle Rk. IIview | 82 | 733 | 2.5s | Single target |
Befuddle Rk. IIIview | 82 | 733 | 2.5s | Single target |
Befuddler's Auraview | 82 | 976 | 3.0s | Self |
Befuddler's Aura Rk. IIview | 82 | 976 | 3.0s | Self |
Befuddler's Aura Rk. IIIview | 82 | 976 | 3.0s | Self |
Befuddling Flashview | 81 | 450 | 1.5s | Single target |
Befuddling Flash Rk. IIview | 81 | 450 | 1.5s | Single target |
Befuddling Flash Rk. IIIview | 81 | 450 | 1.5s | Single target |
Beginner Artisan Satchelview | — | 10 | 6.0s | Self |
Beguileview | 23 | 120 | 3.5s | Single target |
Beguile Animalsview | 33 | 170 | 6.0s | Animal |
Beguile Plantsview | 28 | 170 | 6.0s | Plant |
Beguile Undeadview | 31 | 170 | 6.0s | Undead |
Beguiler's Auraview | 55 | 415 | 6.0s | Self |
