Spell reference
Beam of Daggers Rk. IIview | 88 | 1060 | 3.0s | Beam |
Beam of Daggers Rk. IIIview | 88 | 1102 | 3.0s | Beam |
Beam of Daggers VIIIview | 128 | 4962 | 3.0s | Beam |
Beam of Daggers VIII Rk. IIview | 128 | 5260 | 3.0s | Beam |
Beam of Daggers VIII Rk. IIIview | 128 | 5576 | 3.0s | Beam |
Beam of Falchionsview | 118 | 2054 | 3.0s | Beam |
Beam of Falchions Rk. IIview | 118 | 2177 | 3.0s | Beam |
Beam of Falchions Rk. IIIview | 118 | 2308 | 3.0s | Beam |
Beam of Knivesview | 108 | 1287 | 3.0s | Beam |
Beam of Knives Rk. IIview | 108 | 1345 | 3.0s | Beam |
Beam of Knives Rk. IIIview | 108 | 1406 | 3.0s | Beam |
Beam of Kukrisview | 123 | 2481 | 3.0s | Beam |
Beam of Kukris Rk. IIview | 123 | 2630 | 3.0s | Beam |
Beam of Kukris Rk. IIIview | 123 | 2788 | 3.0s | Beam |
Beam of Molten Daciteview | 122 | 2965 | 3.0s | Beam |
Beam of Molten Dacite Rk. IIview | 122 | 3143 | 3.0s | Beam |
Beam of Molten Dacite Rk. IIIview | 122 | 3332 | 3.0s | Beam |
Beam of Molten Drossview | 77 | 661 | 3.0s | Beam |
Beam of Molten Dross Rk. IIview | 77 | 751 | 3.0s | Beam |
Beam of Molten Dross Rk. IIIview | 77 | 811 | 3.0s | Beam |
Beam of Molten Komatiiteview | 112 | 1846 | 3.0s | Beam |
Beam of Molten Komatiite Rk. IIview | 112 | 1928 | 3.0s | Beam |
Beam of Molten Komatiite Rk. IIIview | 112 | 2015 | 3.0s | Beam |
Beam of Molten Olivineview | 117 | 2455 | 3.0s | Beam |
Beam of Molten Olivine Rk. IIview | 117 | 2602 | 3.0s | Beam |
Beam of Molten Olivine Rk. IIIview | 117 | 2758 | 3.0s | Beam |
Beam of Molten Rhyoliteview | 107 | 1538 | 3.0s | Beam |
Beam of Molten Rhyolite Rk. IIview | 107 | 1607 | 3.0s | Beam |
Beam of Molten Rhyolite Rk. IIIview | 107 | 1679 | 3.0s | Beam |
Beam of Molten Scoriaview | 82 | 811 | 3.0s | Beam |
Beam of Molten Scoria Rk. IIview | 82 | 922 | 3.0s | Beam |
Beam of Molten Scoria Rk. IIIview | 82 | 958 | 3.0s | Beam |
Beam of Molten Shieldstoneview | 102 | 1280 | 3.0s | Beam |
Beam of Molten Shieldstone Rk. IIview | 102 | 1338 | 3.0s | Beam |
Beam of Molten Shieldstone Rk. IIIview | 102 | 1398 | 3.0s | Beam |
Beam of Molten Slagview | 72 | 589 | 3.0s | Beam |
Beam of Molten Slag Rk. IIview | 72 | 612 | 3.0s | Beam |
Beam of Molten Slag Rk. IIIview | 72 | 635 | 3.0s | Beam |
Beam of Molten Slag XIIview | 127 | 5930 | 3.0s | Beam |
Beam of Molten Slag XII Rk. IIview | 127 | 6286 | 3.0s | Beam |
Beam of Molten Slag XII Rk. IIIview | 127 | 6664 | 3.0s | Beam |
Beam of Molten Steelview | 92 | 1127 | 3.0s | Beam |
Beam of Molten Steel Rk. IIview | 92 | 1172 | 3.0s | Beam |
Beam of Molten Steel Rk. IIIview | 92 | 1219 | 3.0s | Beam |
Beam of Permafrostview | 88 | 2021 | Instant | Directional |
Beam of Permafrost Rk. IIview | 88 | 2297 | Instant | Directional |
Beam of Permafrost Rk. IIIview | 88 | 2386 | Instant | Directional |
Beam of Razorsview | 93 | 1054 | 3.0s | Beam |
Beam of Razors Rk. IIview | 93 | 1096 | 3.0s | Beam |
Beam of Razors Rk. IIIview | 93 | 1140 | 3.0s | Beam |
