Spell reference
Beguiling Visageview | 54 | 250 | 1.0s | Self |
Bellow at the Moonview | 120 | 2194 | 3.0s | Single target |
Bellow at the Moon Rk. IIview | 120 | 2326 | 3.0s | Single target |
Bellow at the Moon Rk. IIIview | 120 | 2466 | 3.0s | Single target |
Bellow of the Predatorview | 102 | 1028 | 5.0s | Single target |
Bellow of the Predator Rk. IIview | 102 | 1074 | 5.0s | Single target |
Bellow of the Predator Rk. IIIview | 102 | 1122 | 5.0s | Single target |
Belt of Magi`Kotview | 61 | 100 | 4.0s | Self |
Benedictionview | 76 | 392 | 0.5s | Undead |
Benediction Rk. IIview | 76 | 430 | 0.5s | Undead |
Benediction Rk. IIIview | 76 | 453 | 0.5s | Undead |
Benediction of Devotionview | 121 | 1438 | 5.5s | Single target |
Benediction of Faithview | 126 | 1869 | 5.5s | Single target |
Benediction of Pietyview | 101 | 530 | 5.5s | Single target |
Benediction of Piety Rk. IIview | 101 | 530 | 5.5s | Single target |
Benediction of Piety Rk. IIIview | 101 | 530 | 5.5s | Single target |
Benediction of Resplendenceview | 116 | 1250 | 5.5s | Single target |
Benediction of Reverenceview | 111 | 750 | 5.5s | Single target |
Benediction of Sanctityview | 106 | 600 | 5.5s | Single target |
Benediction of Sanctity Rk. IIview | 106 | 600 | 5.5s | Single target |
Benediction of Sanctity Rk. IIIview | 106 | 600 | 5.5s | Single target |
Benevidaview | 87 | 893 | 3.8s | Single target |
Benevida Rk. IIview | 87 | 947 | 3.8s | Single target |
Benevida Rk. IIIview | 87 | 982 | 3.8s | Single target |
Benevolenceview | 20 | 50 | 4.0s | Single target |
Beramos' Maelstromview | 110 | 2979 | 0.5s | Single target |
Beramos' Maelstrom Rk. IIview | 110 | 3113 | 0.5s | Single target |
Beramos' Maelstrom Rk. IIIview | 110 | 3253 | 0.5s | Single target |
Berserker Spiritview | 47 | 150 | 3.0s | Single target |
Berserker Strengthview | 19 | 45 | 3.0s | Single target |
Bestial Empathyview | 68 | 525 | 3.0s | Single target |
Bestow Decayview | 93 | 742 | 0.5s | Self |
Bestow Decay Rk. IIview | 93 | 772 | 0.5s | Self |
Bestow Decay Rk. IIIview | 93 | 803 | 0.5s | Self |
Bestow Doomview | 103 | 915 | 0.5s | Self |
Bestow Doom Rk. IIview | 103 | 956 | 0.5s | Self |
Bestow Doom Rk. IIIview | 103 | 999 | 0.5s | Self |
Bestow Dreadview | 113 | 1374 | 0.5s | Self |
Bestow Dread Rk. IIview | 113 | 1435 | 0.5s | Self |
Bestow Dread Rk. IIIview | 113 | 1500 | 0.5s | Self |
Bestow Mortalityview | 98 | 805 | 0.5s | Self |
Bestow Mortality Rk. IIview | 98 | 838 | 0.5s | Self |
Bestow Mortality Rk. IIIview | 98 | 871 | 0.5s | Self |
Bestow Relifeview | 108 | 1099 | 0.5s | Self |
Bestow Relife Rk. IIview | 108 | 1148 | 0.5s | Self |
Bestow Relife Rk. IIIview | 108 | 1200 | 0.5s | Self |
Bestow Rotview | 118 | 1613 | 0.5s | Self |
Bestow Rot Rk. IIview | 118 | 1710 | 0.5s | Self |
Bestow Rot Rk. IIIview | 118 | 1813 | 0.5s | Self |
Bestow Ruinview | 123 | 1949 | 0.5s | Self |
