Spell reference
Bestow Ruin Rk. IIview | 123 | 2066 | 0.5s | Self |
Bestow Ruin Rk. IIIview | 123 | 2190 | 0.5s | Self |
Bestow Undeathview | 83 | 459 | 3.0s | Self |
Bestow Undeath Rk. IIview | 83 | 492 | 3.0s | Self |
Bestow Undeath Rk. IIIview | 83 | 518 | 3.0s | Self |
Bestow Undeath Xview | 128 | 2534 | 0.5s | Self |
Bestow Undeath X Rk. IIview | 128 | 2686 | 0.5s | Self |
Bestow Undeath X Rk. IIIview | 128 | 2847 | 0.5s | Self |
Bestow Unlifeview | 88 | 626 | 0.5s | Self |
Bestow Unlife Rk. IIview | 88 | 671 | 0.5s | Self |
Bestow Unlife Rk. IIIview | 88 | 706 | 0.5s | Self |
Bethun's Mendingview | 112 | 1874 | 3.0s | 52 |
Bethun's Mending Rk. IIview | 112 | 1958 | 3.0s | 52 |
Bethun's Mending Rk. IIIview | 112 | 2046 | 3.0s | 52 |
Bewilderview | 101 | 1050 | 2.5s | Single target |
Bewilder Rk. IIview | 101 | 1050 | 2.5s | Single target |
Bewilder Rk. IIIview | 101 | 1050 | 2.5s | Single target |
Bewildering Constrictionview | 104 | 4549 | 3.0s | Single target |
Bewildering Constriction Rk. IIview | 104 | 4730 | 3.0s | Single target |
Bewildering Constriction Rk. IIIview | 104 | 4917 | 3.0s | Single target |
Bewildering Flashview | 102 | 600 | 1.5s | Single target |
Bewildering Flash Rk. IIview | 102 | 600 | 1.5s | Single target |
Bewildering Flash Rk. IIIview | 102 | 600 | 1.5s | Single target |
Bewildering Waveview | 119 | 2167 | 4.0s | AE PC v2 |
Bewildering Wave Rk. IIview | 119 | 2167 | 4.0s | AE PC v2 |
Bewildering Wave Rk. IIIview | 119 | 2167 | 4.0s | AE PC v2 |
Bewildermentview | 72 | 450 | 2.5s | Single target |
Bewildermentview | 118 | 1085 | 1.5s | AE caster |
Bewilderment Rk. IIview | 72 | 469 | 2.5s | Single target |
Bewilderment Rk. IIview | 118 | 1085 | 1.5s | AE caster |
Bewilderment Rk. IIIview | 72 | 488 | 2.5s | Single target |
Bewilderment Rk. IIIview | 118 | 1085 | 1.5s | AE caster |
Bifold Focusview | — | 1 | Instant | Self |
Bifurcated Lightningview | 124 | 1866 | 0.8s | Single target |
Bifurcated Lightning Rk. IIview | 124 | 1978 | 0.8s | Single target |
Bifurcated Lightning Rk. IIIview | 124 | 2097 | 0.8s | Single target |
Binaesa Bloodview | 91 | 3799 | Instant | Single target |
Binaesa Blood Rk. IIview | 91 | 3966 | Instant | Single target |
Binaesa Blood Rk. IIIview | 91 | 4141 | Instant | Single target |
Binaesa Venomview | 100 | 5119 | 3.0s | Single target |
Binaesa Venom Rk. IIview | 100 | 5362 | 3.0s | Single target |
Binaesa Venom Rk. IIIview | 100 | 5630 | 3.0s | Single target |
Bind Affinityview | 10–14 | 100 | 6.0s | Single target |
Bind Affinityview | — | 100 | 6.0s | Single target |
Bind Sightview | 8–17 | 15 | 4.0s | Single target |
Binding of Itkariview | 100 | 175 | 3.0s | Single target |
Binding of Itkari Rk. IIview | 100 | 175 | 3.0s | Single target |
Binding of Itkari Rk. IIIview | 100 | 175 | 3.0s | Single target |
Binding of Mourgisview | 110 | 200 | 3.0s | Single target |
Binding of Mourgis Rk. IIview | 110 | 200 | 3.0s | Single target |
