Spell reference
Beam of Rhyoliteview | 87 | 932 | 3.0s | Beam |
Beam of Rhyolite Rk. IIview | 87 | 1060 | 3.0s | Beam |
Beam of Rhyolite Rk. IIIview | 87 | 1102 | 3.0s | Beam |
Beam of Rime Crystalsview | 93 | 2286 | Instant | Directional |
Beam of Rime Crystals Rk. IIview | 93 | 2377 | Instant | Directional |
Beam of Rime Crystals Rk. IIIview | 93 | 2472 | Instant | Directional |
Beam of Scimitarsview | 113 | 1544 | 3.0s | Beam |
Beam of Scimitars Rk. IIview | 113 | 1614 | 3.0s | Beam |
Beam of Scimitars Rk. IIIview | 113 | 1687 | 3.0s | Beam |
Beam of Scythesview | 98 | 1082 | 3.0s | Beam |
Beam of Scythes Rk. IIview | 98 | 1125 | 3.0s | Beam |
Beam of Scythes Rk. IIIview | 98 | 1170 | 3.0s | Beam |
Beam of Solarflareview | — | 1843 | Instant | Beam |
Beam of Solarflare Rk. IIview | — | 2095 | Instant | Beam |
Beam of Solarflare Rk. IIIview | — | 2178 | Instant | Beam |
Beam of Solterisview | 72 | 1338 | Instant | Beam |
Beam of Solteris Rk. IIview | 72 | 1390 | Instant | Beam |
Beam of Solteris Rk. IIIview | 72 | 1442 | Instant | Beam |
Beam of Steamfireview | — | 1502 | Instant | Beam |
Beam of Steamfire Rk. IIview | — | 1708 | Instant | Beam |
Beam of Steamfire Rk. IIIview | — | 1843 | Instant | Beam |
Beast of E`ciview | — | 2000 | 3.0s | Self |
Beast's Beckoningview | 71 | 960 | 5.0s | Single target |
Beast's Beckoningview | 111 | 2744 | 4.0s | Single target |
Beast's Beckoning Rk. IIview | 71 | 1000 | 5.0s | Single target |
Beast's Beckoning Rk. IIview | 111 | 2868 | 4.0s | Single target |
Beast's Beckoning Rk. IIIview | — | 1040 | 5.0s | Single target |
Beast's Beckoning Rk. IIIview | 111 | 2998 | 4.0s | Single target |
Beast's Beckoning XVIIIview | 126 | 5061 | 4.0s | Single target |
Beast's Beckoning XVIII Rk. IIview | 126 | 5365 | 4.0s | Single target |
Beast's Beckoning XVIII Rk. IIIview | 126 | 5688 | 4.0s | Single target |
Beast's Befriendingview | 81 | 1305 | 5.0s | Single target |
Beast's Befriending Rk. IIview | 81 | 1488 | 5.0s | Single target |
Beast's Befriending Rk. IIIview | 81 | 1586 | 5.0s | Single target |
Beast's Beguilingview | 86 | 1436 | 4.0s | Single target |
Beast's Beguiling Rk. IIview | 86 | 1493 | 4.0s | Single target |
Beast's Beguiling Rk. IIIview | 86 | 1553 | 4.0s | Single target |
Beast's Behestview | 91 | 1544 | 4.0s | Single target |
Beast's Behest Rk. IIview | 91 | 1606 | 4.0s | Single target |
Beast's Behest Rk. IIIview | 91 | 1670 | 4.0s | Single target |
Beast's Bellowingview | 116 | 3223 | 4.0s | Single target |
Beast's Bellowing Rk. IIview | 116 | 3416 | 4.0s | Single target |
Beast's Bellowing Rk. IIIview | 116 | 3621 | 4.0s | Single target |
Beast's Beseechingview | 106 | 2287 | 4.0s | Single target |
Beast's Beseeching Rk. IIview | 106 | 2390 | 4.0s | Single target |
Beast's Beseeching Rk. IIIview | 106 | 2498 | 4.0s | Single target |
Beast's Bespellingview | 96 | 1675 | 4.0s | Single target |
Beast's Bespelling Rk. IIview | 96 | 1742 | 4.0s | Single target |
Beast's Bespelling Rk. IIIview | 96 | 1812 | 4.0s | Single target |
Beast's Bestowingview | 121 | 3893 | 4.0s | Single target |
