Spell reference
Ward of the Reverent Rk. IIIview | 96 | 1541 | 5.3s | Single target |
Ward of the Scribeview | — | 450 | 3.0s | Self |
Ward of the Stupefierview | 125 | 1248 | 6.0s | Self |
Ward of the Stupefier Rk. IIview | 125 | 1248 | 6.0s | Self |
Ward of the Stupefier Rk. IIIview | 125 | 1248 | 6.0s | Self |
Ward of the Transfixerview | 110 | 748 | 6.0s | Self |
Ward of the Transfixer Rk. IIview | 110 | 748 | 6.0s | Self |
Ward of the Transfixer Rk. IIIview | 110 | 748 | 6.0s | Self |
Ward of the Zealousview | 91 | 1313 | 5.3s | Single target |
Ward of the Zealous Rk. IIview | 91 | 1366 | 5.3s | Single target |
Ward of the Zealous Rk. IIIview | 91 | 1421 | 5.3s | Single target |
Warder's Allianceview | 121 | 3256 | 5.0s | Self |
Warder's Alliance Rk. IIview | 121 | 3451 | 5.0s | Self |
Warder's Alliance Rk. IIIview | 121 | 3658 | 5.0s | Self |
Warder's Protectionview | 60 | 350 | 6.0s | Self |
Warder's Unityview | 99 | 1709 | 6.5s | Pet |
Warder's Unity Rk. IIview | 99 | 1777 | 6.5s | Pet |
Warder's Unity Rk. IIIview | 99 | 1848 | 6.5s | Pet |
Warder's Unity VIview | 129 | 433 | 4.0s | Pet |
Warquakeview | — | 3000 | 3.0s | AE caster |
Warquakeview | — | 3000 | 3.0s | AE caster |
Wasp Swarmview | 68 | 919 | 3.0s | Single target |
Wasp Swarmview | 71 | 676 | 3.0s | Single target |
Wasp Swarm Rk. IIview | 71 | 698 | 3.0s | Single target |
Wasp Swarm Rk. IIIview | 71 | 721 | 3.0s | Single target |
Watchful Spiritview | 117 | 11863 | 6.5s | Self |
Watchful Spirit Rk. IIview | 117 | 12575 | 6.5s | Self |
Watchful Spirit Rk. IIIview | 117 | 13330 | 6.5s | Self |
Water Elemental XXVIview | 127 | 1550 | 6.0s | Self |
Water of Lifeview | 254 | 150000 | 2.0s | Single target |
Wave of Absolutionview | 79 | 1491 | 3.0s | Group v1 |
Wave of Absolution Rk. IIview | 79 | 1558 | 3.0s | Group v1 |
Wave of Absolution Rk. IIIview | 79 | 1601 | 3.0s | Group v1 |
Wave of Bereavementview | 119 | 6024 | 3.0s | Group v1 |
Wave of Bereavement Rk. IIview | 119 | 6385 | 3.0s | Group v1 |
Wave of Bereavement Rk. IIIview | 119 | 6768 | 3.0s | Group v1 |
Wave of Contritionview | 94 | 2889 | 3.0s | Group v1 |
Wave of Contrition Rk. IIview | 94 | 3005 | 3.0s | Group v1 |
Wave of Contrition Rk. IIIview | 94 | 3125 | 3.0s | Group v1 |
Wave of Dreamsview | 90 | 550 | 3.0s | AE caster |
Wave of Dreams Rk. IIview | 90 | 605 | 3.0s | AE caster |
Wave of Dreams Rk. IIIview | 90 | 660 | 3.0s | AE caster |
Wave of Enfeeblementview | 9–27 | 40 | 2.5s | AE caster |
Wave of Expiationview | 109 | 4277 | 3.0s | Group v1 |
Wave of Expiation Rk. IIview | 109 | 4469 | 3.0s | Group v1 |
Wave of Expiation Rk. IIIview | 109 | 4670 | 3.0s | Group v1 |
Wave of Fearview | 21 | 90 | 4.5s | AE caster |
Wave of Fireview | 254 | 150 | 3.6s | Single target |
Wave of Forgivenessview | 74 | 1126 | 3.0s | Group v1 |
Wave of Forgiveness Rk. IIview | 74 | 1166 | 3.0s | Group v1 |
