Spell reference
Ward of Rebirth Rk. IIIview | 120 | 2739 | 0.5s | Self |
Ward of Rebukeview | 57 | 383 | 3.0s | Self |
Ward of Reconstructionview | 95 | 1169 | 0.5s | Self |
Ward of Reconstruction Rk. IIview | 95 | 1216 | 0.5s | Self |
Ward of Reconstruction Rk. IIIview | 95 | 1265 | 0.5s | Self |
Ward of Recoveryview | 90 | 924 | 0.5s | Self |
Ward of Recovery Rk. IIview | 90 | 966 | 0.5s | Self |
Ward of Recovery Rk. IIIview | 90 | 992 | 0.5s | Self |
Ward of Recriminationview | 92 | 1867 | 3.0s | Self |
Ward of Recrimination Rk. IIview | 92 | 1942 | 3.0s | Self |
Ward of Recrimination Rk. IIIview | 92 | 2020 | 3.0s | Self |
Ward of Recuperationview | 115 | 2077 | 0.5s | Self |
Ward of Recuperation Rk. IIview | 115 | 2171 | 0.5s | Self |
Ward of Recuperation Rk. IIIview | 115 | 2268 | 0.5s | Self |
Ward of Regenerationview | 105 | 1441 | 0.5s | Self |
Ward of Regeneration Rk. IIview | 105 | 1506 | 0.5s | Self |
Ward of Regeneration Rk. IIIview | 105 | 1574 | 0.5s | Self |
Ward of Rejuvenationview | 100 | 1268 | 0.5s | Self |
Ward of Rejuvenation Rk. IIview | 100 | 1319 | 0.5s | Self |
Ward of Rejuvenation Rk. IIIview | 100 | 1372 | 0.5s | Self |
Ward of Remediationview | 110 | 1731 | 0.5s | Self |
Ward of Remediation Rk. IIview | 110 | 1809 | 0.5s | Self |
Ward of Remediation Rk. IIIview | 110 | 1890 | 0.5s | Self |
Ward of Reprisalview | 72 | 900 | 3.0s | Self |
Ward of Reprisal Rk. IIview | 72 | 938 | 3.0s | Self |
Ward of Reprisal Rk. IIIview | 72 | 975 | 3.0s | Self |
Ward of Repudiationview | 122 | 5818 | 3.0s | Self |
Ward of Repudiation Rk. IIview | 122 | 6167 | 3.0s | Self |
Ward of Repudiation Rk. IIIview | 122 | 6537 | 3.0s | Self |
Ward of Requitalview | 77 | 1004 | 3.0s | Self |
Ward of Requital Rk. IIview | 77 | 1144 | 3.0s | Self |
Ward of Requital Rk. IIIview | 77 | 1219 | 3.0s | Self |
Ward of Restorationview | 85 | 840 | 0.5s | Self |
Ward of Restoration Rk. IIview | 85 | 878 | 0.5s | Self |
Ward of Restoration Rk. IIIview | 85 | 902 | 0.5s | Self |
Ward of Resurgenceview | 80 | 778 | 0.5s | Self |
Ward of Resurgence Rk. IIview | 80 | 813 | 0.5s | Self |
Ward of Resurgence Rk. IIIview | 80 | 835 | 0.5s | Self |
Ward of Resurgence XIview | 130 | 5888 | 0.5s | Self |
Ward of Resurgence XI Rk. IIview | 130 | 6242 | 0.5s | Self |
Ward of Resurgence XI Rk. IIIview | 130 | 6616 | 0.5s | Self |
Ward of Retaliationview | 87 | 1458 | 3.0s | Self |
Ward of Retaliation Rk. IIview | 87 | 1640 | 3.0s | Self |
Ward of Retaliation Rk. IIIview | 87 | 1784 | 3.0s | Self |
Ward of Retributionview | 69 | 750 | 3.0s | Self |
Ward of Retributionview | 127 | 11636 | 3.0s | Self |
Ward of Retribution Rk. IIview | 127 | 12334 | 3.0s | Self |
Ward of Retribution Rk. IIIview | 127 | 13074 | 3.0s | Self |
Ward of Righteousnessview | 112 | 5285 | 0.5s | Single target |
Ward of Righteousness Rk. IIview | 112 | 5522 | 0.5s | Single target |
