Spell reference
Wave of Forgiveness Rk. IIIview | 74 | 1206 | 3.0s | Group v1 |
Wave of Griefview | 104 | 3561 | 3.0s | Group v1 |
Wave of Grief Rk. IIview | 104 | 3721 | 3.0s | Group v1 |
Wave of Grief Rk. IIIview | 104 | 3888 | 3.0s | Group v1 |
Wave of Healingview | 55 | 503 | 3.0s | Group |
Wave of Inspirationview | 129 | 14552 | 3.0s | Group v1 |
Wave of Inspiration Rk. IIview | 129 | 15426 | 3.0s | Group v1 |
Wave of Inspiration Rk. IIIview | 129 | 16352 | 3.0s | Group v1 |
Wave of Lifeview | 39 | 274 | 3.0s | Group v1 |
Wave of Marrview | 65 | 850 | 3.0s | Group v1 |
Wave of Nocturnview | 120 | 1314 | 3.0s | AE caster |
Wave of Nocturn Rk. IIview | 120 | 1393 | 3.0s | AE caster |
Wave of Nocturn Rk. IIIview | 120 | 1477 | 3.0s | AE caster |
Wave of Penitenceview | 89 | 2531 | 3.0s | Group v1 |
Wave of Penitence Rk. IIview | 89 | 2644 | 3.0s | Group v1 |
Wave of Penitence Rk. IIIview | 89 | 2718 | 3.0s | Group v1 |
Wave of Pietyview | 70 | 1048 | 3.0s | Group v1 |
Wave of Propitiationview | 114 | 5132 | 3.0s | Group v1 |
Wave of Propitiation Rk. IIview | 114 | 5363 | 3.0s | Group v1 |
Wave of Propitiation Rk. IIIview | 114 | 5604 | 3.0s | Group v1 |
Wave of Quietudeview | 100 | 684 | 3.0s | AE caster |
Wave of Quietude Rk. IIview | 100 | 711 | 3.0s | AE caster |
Wave of Quietude Rk. IIIview | 100 | 739 | 3.0s | AE caster |
Wave of Regretview | 124 | 7276 | 3.0s | Group v1 |
Wave of Regret Rk. IIview | 124 | 7713 | 3.0s | Group v1 |
Wave of Regret Rk. IIIview | 124 | 8176 | 3.0s | Group v1 |
Wave of Remitmentview | 84 | 1610 | 3.0s | Group v1 |
Wave of Remitment Rk. IIview | 84 | 1682 | 3.0s | Group v1 |
Wave of Remitment Rk. IIIview | 84 | 1729 | 3.0s | Group v1 |
Wave of Sleepview | 115 | 1118 | 3.0s | AE caster |
Wave of Sleep Rk. IIview | 115 | 1169 | 3.0s | AE caster |
Wave of Sleep Rk. IIIview | 115 | 1222 | 3.0s | AE caster |
Wave of Slumberview | 85 | 500 | 3.0s | AE caster |
Wave of Slumber Rk. IIview | 85 | 550 | 3.0s | AE caster |
Wave of Slumber Rk. IIIview | 85 | 600 | 3.0s | AE caster |
Wave of Slumber Xview | 130 | 1829 | 3.0s | AE caster |
Wave of Slumber X Rk. IIview | 130 | 1875 | 3.0s | AE caster |
Wave of Slumber X Rk. IIIview | 130 | 1922 | 3.0s | AE caster |
Wave of Somnolenceview | 110 | 932 | 3.0s | AE caster |
Wave of Somnolence Rk. IIview | 110 | 974 | 3.0s | AE caster |
Wave of Somnolence Rk. IIIview | 110 | 1018 | 3.0s | AE caster |
Wave of Soothing Watersview | 254 | 85000 | 0.5s | Group |
Wave of Sorrowview | 99 | 3135 | 3.0s | Group v1 |
Wave of Sorrow Rk. IIview | 99 | 3260 | 3.0s | Group v1 |
Wave of Sorrow Rk. IIIview | 99 | 3391 | 3.0s | Group v1 |
Wave of Stuporview | 125 | 1588 | 3.0s | AE caster |
Wave of Stupor Rk. IIview | 125 | 1683 | 3.0s | AE caster |
Wave of Stupor Rk. IIIview | 125 | 1784 | 3.0s | AE caster |
Wave of Torporview | 105 | 776 | 3.0s | AE caster |
Wave of Torpor Rk. IIview | 105 | 811 | 3.0s | AE caster |
