Spell reference
Ward of Righteousness Rk. IIIview | 112 | 5771 | 0.5s | Single target |
Ward of Sincerityview | 111 | 2333 | 5.3s | Single target |
Ward of Solterisview | — | 450 | 3.0s | Self |
Ward of Suretyview | 102 | 3667 | 0.5s | Single target |
Ward of Surety Rk. IIview | 102 | 3832 | 0.5s | Single target |
Ward of Surety Rk. IIIview | 102 | 4004 | 0.5s | Single target |
Ward of Tunareview | 70 | 545 | 3.0s | Self |
Ward of Valianceview | 66 | 550 | 7.0s | Single target |
Ward of Vengeanceview | 61 | 500 | 3.0s | Self |
Ward of Vieview | 20 | 150 | 4.0s | Single target |
Ward of Virtue VIIview | 127 | 14988 | 0.5s | Single target |
Ward of Virtue VII Rk. IIview | 127 | 15888 | 0.5s | Single target |
Ward of Virtue VII Rk. IIIview | 127 | 16842 | 0.5s | Single target |
Ward of Xegonyview | 61 | 400 | 12.0s | Self |
Ward of the Ardentview | 101 | 1618 | 5.3s | Single target |
Ward of the Ardent Rk. IIview | 101 | 1691 | 5.3s | Single target |
Ward of the Ardent Rk. IIIview | 101 | 1767 | 5.3s | Single target |
Ward of the Avowedview | 121 | 3241 | 5.3s | Single target |
Ward of the Beguilerview | 120 | 1085 | 6.0s | Self |
Ward of the Beguiler Rk. IIview | 120 | 1085 | 6.0s | Self |
Ward of the Beguiler Rk. IIIview | 120 | 1085 | 6.0s | Self |
Ward of the Dauntlessview | 71 | 660 | 7.0s | Single target |
Ward of the Dauntless Rk. IIview | 71 | 688 | 7.0s | Single target |
Ward of the Dauntless Rk. IIIview | 71 | 715 | 7.0s | Single target |
Ward of the Deviserview | 115 | 898 | 6.0s | Self |
Ward of the Deviser Rk. IIview | 115 | 898 | 6.0s | Self |
Ward of the Deviser Rk. IIIview | 115 | 898 | 6.0s | Self |
Ward of the Devoutview | 81 | 898 | 7.0s | Single target |
Ward of the Devout Rk. IIview | 81 | 1024 | 7.0s | Single target |
Ward of the Devout Rk. IIIview | 81 | 1091 | 7.0s | Single target |
Ward of the Divineview | 50 | 277 | 3.0s | Self |
Ward of the Earnestview | 86 | 1062 | 5.3s | Single target |
Ward of the Earnest Rk. IIview | 86 | 1210 | 5.3s | Single target |
Ward of the Earnest Rk. IIIview | 86 | 1340 | 5.3s | Single target |
Ward of the Enticerview | 105 | 650 | 6.0s | Self |
Ward of the Enticer Rk. IIview | 105 | 650 | 6.0s | Self |
Ward of the Enticer Rk. IIIview | 105 | 650 | 6.0s | Self |
Ward of the Guilelessview | 116 | 2818 | 5.3s | Single target |
Ward of the Hunterview | 70 | 450 | 6.0s | Self |
Ward of the Mastermindview | 100 | 600 | 6.0s | Self |
Ward of the Mastermind Rk. IIview | 100 | 600 | 6.0s | Self |
Ward of the Mastermind Rk. IIIview | 100 | 600 | 6.0s | Self |
Ward of the Mercifulview | 106 | 1944 | 5.3s | Single target |
Ward of the Merciful Rk. IIview | 106 | 2031 | 5.3s | Single target |
Ward of the Merciful Rk. IIIview | 106 | 2122 | 5.3s | Single target |
Ward of the Resoluteview | 76 | 736 | 7.0s | Single target |
Ward of the Resolute Rk. IIview | 76 | 839 | 7.0s | Single target |
Ward of the Resolute Rk. IIIview | 76 | 894 | 7.0s | Single target |
Ward of the Reverentview | 96 | 1425 | 5.3s | Single target |
Ward of the Reverent Rk. IIview | 96 | 1482 | 5.3s | Single target |
