Indifferent
Faction ID5032
Base0
Catalog NPCs243
NPCs on this faction
Catalog NPCs whose reference row uses this faction id (243 total).
| Zone | ||
|---|---|---|
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Valorian Sentry | 63 | The Plane of Valor (povalor) |
| a curious guest | 60 | Dreadspire Keep (dreadspire) |
| a curious guest | 60 | Dreadspire Keep (dreadspire) |
| a curious guest | 60 | Dreadspire Keep (dreadspire) |
| a curious guest | 60 | Dreadspire Keep (dreadspire) |
| a dinner guest | 60 | Dreadspire Keep (dreadspire) |
| a dinner guest | 60 | Dreadspire Keep (dreadspire) |
| a dinner guest | 60 | Dreadspire Keep (dreadspire) |
| a dinner guest | 60 | Dreadspire Keep (dreadspire) |
| a festering worm | 60 | The Plane of Valor (povalor) |
| a froglok slave | 2 | Cabilis East (cabeast) |
| a gargoyle | 72 | Dreadspire Keep (dreadspire) |
| a gargoyle | 72 | Dreadspire Keep (dreadspire) |
| a grayfang bat | 72 | Dreadspire Keep (dreadspire) |
| a grayfang bat | 72 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a guest of Dreadspire | 60 | Dreadspire Keep (dreadspire) |
| a kromzek spy | 55 | Skyshrine (skyshrine) |
| a malicious trusik | 68 | Yxtta, Pulpit of Exiles (yxtta) |
| a pile of rotting bones | 72 | Dreadspire Keep (dreadspire) |
| a planarian larvae | 59 | The Plane of Valor (povalor) |
| a planarian larvae | 59 | The Plane of Valor (povalor) |
| a prickly succulent | 15 | The Overthere (overthere) |
| a prickly succulent | 17 | The Overthere (overthere) |
| a prickly succulent | 16 | The Overthere (overthere) |
| a resident of Dreadspire | 72 | Dreadspire Keep (dreadspire) |
| a resident of Dreadspire | 72 | Dreadspire Keep (dreadspire) |
| a servant | 72 | Dreadspire Keep (dreadspire) |
| a servant manatee | 53 | Siren's Grotto (sirens) |
| a servant manatee | 52 | Siren's Grotto (sirens) |
| a servant manatee | 51 | Siren's Grotto (sirens) |
| a servant sea elephant | 48 | Siren's Grotto (sirens) |
| a servant walrus | 47 | Siren's Grotto (sirens) |
| a shadowed assassin | 7 | Misty Thicket (misty) |
| a shadowed assassin | 4 | Misty Thicket (misty) |
| a shadowed assassin | 3 | Misty Thicket (misty) |
| a shadowed assassin | 7 | Misty Thicket (misty) |
| a shadowed assassin | 3 | Misty Thicket (misty) |
| a shadowed assassin | 4 | Misty Thicket (misty) |
| a shadowed assassin | 5 | Misty Thicket (misty) |
| a shadowed assassin | 5 | Misty Thicket (misty) |
| a shadowed assassin | 6 | Misty Thicket (misty) |
| a shadowed assassin | 11 | The Misty Thicket (mistythicket) |
| a shadowed assassin | 12 | The Misty Thicket (mistythicket) |
| a shadowed assassin | 14 | The Misty Thicket (mistythicket) |
| a shadowmane hopeful | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane lorekeeper | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane mender | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane outcast | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane representative | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane sage | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane shaman | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane softpaw | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane steelclaw | 72 | Dreadspire Keep (dreadspire) |
| a shadowmane warrior | 73 | Dreadspire Keep (dreadspire) |
| a spiked succulent | 33 | The Overthere (overthere) |
| a spiked succulent | 36 | The Overthere (overthere) |
| a spiked succulent | 34 | The Overthere (overthere) |
| a spiked succulent | 35 | The Overthere (overthere) |
| a spiked succulent | 32 | The Overthere (overthere) |
| a stoic guardian | 65 | Inktu'Ta, the Unmasked Chapel (inktuta) |
| a studious resident | 72 | Dreadspire Keep (dreadspire) |
| a thorny succulent | 31 | The Overthere (overthere) |
| a thorny succulent | 32 | The Overthere (overthere) |
| a thorny succulent | 30 | The Overthere (overthere) |
| a thorny succulent | 33 | The Overthere (overthere) |
| a thorny succulent | 29 | The Overthere (overthere) |
| a vampiric lorekeeper | 72 | Dreadspire Keep (dreadspire) |
| a walrus servant | 51 | Siren's Grotto (sirens) |
| a walrus servant | 52 | Siren's Grotto (sirens) |
| a walrus servant | 53 | Siren's Grotto (sirens) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
| a weary warrior | 65 | Corathus Creep (corathus) |
Faction id 5032
