Indifferent
Faction ID5032
Base0
Catalog NPCs243
NPCs on this faction
Catalog NPCs whose reference row uses this faction id (243 total).
| Zone | ||
|---|---|---|
| A Soldier of Marr | 66 | The Plane of Valor (povalor) |
| A Soldier of Marr | 65 | The Plane of Valor (povalor) |
| A Squad Leader | 67 | The Plane of Valor (povalor) |
| A Valorian Guard | 65 | The Plane of Valor (povalor) |
| A Valorian Guard | 66 | The Plane of Valor (povalor) |
| A Valorian Guard | 67 | The Plane of Valor (povalor) |
| A Valorian Guard | 66 | The Plane of Valor (povalor) |
| A Valorian Guardsman | 67 | The Plane of Valor (povalor) |
| A parasitic murkglider | 65 | Nobles' Causeway (causeway) |
| A shissar wraith | 59 | Ssraeshza Temple (ssratemple) |
| A storm watcher | 63 | Bastion of Thunder (bothunder) |
| A storm watcher | 63 | Bastion of Thunder (bothunder) |
| A storm watcher | 63 | Bastion of Thunder (bothunder) |
| A storm watcher | 63 | Bastion of Thunder (bothunder) |
| A storm watcher | 63 | Bastion of Thunder (bothunder) |
| Abalin Goret | 66 | The Plane of Valor (povalor) |
| An Animated Guard | 66 | The Plane of Valor (povalor) |
| An Animated Soldier | 65 | The Plane of Valor (povalor) |
| An Apprentice Cartographer | 66 | The Plane of Valor (povalor) |
| An Undead Bard | 57 | The Ruins of Sebilis (sebilis) |
| Ariahn Teller | 72 | Dreadspire Keep (dreadspire) |
| Atlaar Mignar | 60 | The Halls of Honor (hohonora) |
| Baltron Werters | 66 | The Plane of Valor (povalor) |
| Blizzent | 45 | The Great Divide (greatdivide) |
| Boluen Areden | 66 | The Plane of Valor (povalor) |
| Captain Ryglot Cupperhide | 67 | The Plane of Valor (povalor) |
| Ceson Fallonic | 66 | The Plane of Valor (povalor) |
| Coloth Meadowgreen | 35 | The Southern Plains of Karana (southkarana) |
| Corfia Nultethen | 60 | Firiona Vie (firiona) |
| Doldigun Steinwielder | 55 | Kael Drakkel (kael) |
| Eldon Starkorp | 60 | The Halls of Honor (hohonora) |
| Enraged Imp | 60 | The Plane of Fear (fearplane) |
| Eric Von Schnelling | 73 | Dreadspire Keep (dreadspire) |
| Fellon Garnuckle | 66 | The Plane of Valor (povalor) |
| Flameguard | 69 | The Nest (thenest) |
| Franzik Wells | 66 | The Plane of Valor (povalor) |
| Fyking Baer | 66 | The Plane of Valor (povalor) |
| Gaelic the Small | 72 | Dreadspire Keep (dreadspire) |
| Garath the Trader | 60 | Eastern Wastes (eastwastes) |
| Granin O`Gill | 3 | Everfrost Peaks (everfrost) |
| Grenic Drere | 67 | The Plane of Valor (povalor) |
| Guard Lennon | 55 | Katta Castellum (katta) |
| Guardian Zephyst | 60 | The Plane of Justice (pojustice) |
| Helix Jeson | 66 | The Plane of Valor (povalor) |
| Hidagard the Dark Martyr | 75 | Dreadspire Keep (dreadspire) |
| Johaan Landro | 66 | The Plane of Valor (povalor) |
| Katizm Banum | 66 | The Plane of Valor (povalor) |
| Kroldir Thunderhoof | 18 | The Southern Plains of Karana (southkarana) |
| Lesser Orc Chieftain | 73 | Dreadspire Keep (dreadspire) |
| Lieutenant Aiden Finn | 67 | The Plane of Valor (povalor) |
| Marik Clubthorn | 16 | The Southern Plains of Karana (southkarana) |
| Master Sergeant Aaramis Daryln | 67 | The Plane of Valor (povalor) |
| Mildar Gormrok | 60 | The Halls of Honor (hohonora) |
| Natasha Whitewater | 40 | — |
| Natasha Whitewater | 40 | Lake Rathetear (lakerathe) |
| Nelef the Trader | 60 | Eastern Wastes (eastwastes) |
| Notable Shadowmane | 73 | Dreadspire Keep (dreadspire) |
| Orc Chieftain | 73 | Dreadspire Keep (dreadspire) |
| Paralin Notion | 66 | The Plane of Valor (povalor) |
| Polarix Mudder | 66 | The Plane of Valor (povalor) |
| Rammoc Mills | 66 | The Plane of Valor (povalor) |
| Randle Cummings | 66 | The Plane of Valor (povalor) |
| Ranin Tredbul | 66 | The Plane of Valor (povalor) |
| Ranndall Darknon | 60 | The Halls of Honor (hohonora) |
| Rathmana Allin | 49 | Southern Desert of Ro (sro) |
| Regalt Tripedes | 66 | The Plane of Valor (povalor) |
| Regan Mills | 66 | The Plane of Valor (povalor) |
| Rogbert Lilwen | 66 | The Plane of Valor (povalor) |
| Rusbek the Inhospitable | 11 | Misty Thicket (misty) |
| Rusbek the Inhospitable | 11 | The Misty Thicket (mistythicket) |
| Rydric Kane | 66 | The Plane of Valor (povalor) |
| Rylan Tragen | 66 | The Plane of Valor (povalor) |
| Sergeant Amon Tillan | 67 | The Plane of Valor (povalor) |
| Sergeant Gerrin Bakeside | 67 | The Plane of Valor (povalor) |
| Sergeant Johson Popoah | 67 | The Plane of Valor (povalor) |
| Sergeant Lusahn Matthers | 67 | The Plane of Valor (povalor) |
| Sergeant Sikfaun Bowah | 67 | The Plane of Valor (povalor) |
| Shadowmane Advisor | 73 | Dreadspire Keep (dreadspire) |
| Shadowmane Sage | 73 | Dreadspire Keep (dreadspire) |
| Shakrn Meadowgreen | 31 | The Southern Plains of Karana (southkarana) |
| Shiliskin Councilor | 72 | Dreadspire Keep (dreadspire) |
| Skeletal Functionary | 73 | Dreadspire Keep (dreadspire) |
| Skeletal Scribe | 73 | Dreadspire Keep (dreadspire) |
| Spiritist Roleko | 45 | Grimling Forest (grimling) |
| Stoic Guardian | 62 | Yxtta, Pulpit of Exiles (yxtta) |
| Taggart Hines | 65 | The Plane of Valor (povalor) |
| Ulan Meadowgreen | 30 | The Southern Plains of Karana (southkarana) |
| Vluudeen | 49 | The Great Divide (greatdivide) |
| Vrex High Priest | 68 | Yxtta, Pulpit of Exiles (yxtta) |
| Xaven White | 66 | The Plane of Valor (povalor) |
| Zech Terrun | 66 | The Plane of Valor (povalor) |
| a Starshatter Medic | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
| a Starshatter Warrior | 65 | Corathus Creep (corathus) |
Faction id 5032
