Spell reference
Brell's Steadfast Aegisview | 49 | 175 | 8.0s | Group |
Brell's Steadfast Bulwarkview | 99 | 1088 | 4.0s | Group |
Brell's Steadfast Bulwark Rk. IIview | 99 | 1132 | 4.0s | Group |
Brell's Steadfast Bulwark Rk. IIIview | 99 | 1177 | 4.0s | Group |
Brell's Stony Guardview | 74 | 390 | 4.0s | Group |
Brell's Stony Guard Rk. IIview | 74 | 406 | 4.0s | Group |
Brell's Stony Guard Rk. IIIview | 74 | 423 | 4.0s | Group |
Brell's Tellurian Rampartview | 89 | 686 | 4.0s | Group |
Brell's Tellurian Rampart Rk. IIview | 89 | 782 | 4.0s | Group |
Brell's Tellurian Rampart Rk. IIIview | 89 | 834 | 4.0s | Group |
Brell's Tenacious Barrierview | 119 | 2242 | 4.0s | Group |
Brell's Unbreakable Palisadeview | 124 | 3867 | 4.0s | Group |
Briarcoatview | 68 | 305 | 2.0s | Self |
Brierbloom Bulwarkview | 82 | 367 | 2.5s | Single target |
Brierbloom Bulwark Rk. IIview | 82 | 418 | 2.5s | Single target |
Brierbloom Bulwark Rk. IIIview | 82 | 446 | 2.5s | Single target |
Brierbloom Coatview | 83 | 600 | 2.0s | Self |
Brierbloom Coat Rk. IIview | 83 | 684 | 2.0s | Self |
Brierbloom Coat Rk. IIIview | 83 | 729 | 2.0s | Self |
Brightfeld's Afflictionview | 117 | 23207 | 1.0s | Single target |
Brightfeld's Affliction Rk. IIview | 117 | 24599 | 1.0s | Single target |
Brightfeld's Affliction Rk. IIIview | 117 | 26075 | 1.0s | Single target |
Brightfeld's Horrorview | 116 | 911 | 3.0s | Self |
Brightfeld's Horror Rk. IIview | 116 | 911 | 3.0s | Self |
Brightfeld's Horror Rk. IIIview | 116 | 911 | 3.0s | Self |
Brightfeld's Maladyview | 117 | 10 | Instant | Single target |
Brightfeld's Malady IIview | 117 | 10 | Instant | Single target |
Brightfeld's Malady IIIview | 117 | 10 | Instant | Single target |
Brightwing Mantle Healview | 98 | 10 | Instant | Self |
Brightwing Mantle Heal IIview | 98 | 10 | Instant | Self |
Brightwing Mantle Heal IIIview | 98 | 10 | Instant | Self |
Brillianceview | 41 | 125 | 4.3s | Single target |
Brilliant Acquittalview | 120 | 2768 | 0.5s | Single target |
Brilliant Acquittal Rk. IIview | 120 | 2934 | 0.5s | Single target |
Brilliant Acquittal Rk. IIIview | 120 | 3110 | 0.5s | Single target |
Brilliant Denouncementview | 125 | 3343 | 0.5s | Single target |
Brilliant Denouncement Rk. IIview | 125 | 3544 | 0.5s | Single target |
Brilliant Denouncement Rk. IIIview | 125 | 3757 | 0.5s | Single target |
Brilliant Exculpationview | 115 | 2081 | 0.5s | Single target |
Brilliant Exculpation Rk. IIview | 115 | 2174 | 0.5s | Single target |
Brilliant Exculpation Rk. IIIview | 115 | 2273 | 0.5s | Single target |
Brilliant Exonerationview | 110 | 1734 | 0.5s | Single target |
Brilliant Exoneration Rk. IIview | 110 | 1812 | 0.5s | Single target |
Brilliant Exoneration Rk. IIIview | 110 | 1894 | 0.5s | Single target |
Brilliant Expurgationview | 130 | 6686 | 0.5s | Single target |
Brilliant Expurgation Rk. IIview | 130 | 7088 | 0.5s | Single target |
Brilliant Expurgation Rk. IIIview | 130 | 7514 | 0.5s | Single target |
Brilliant Lightview | 92 | 886 | 1.0s | 52 |
Brilliant Light Rk. IIview | 92 | 921 | 1.0s | 52 |
Brilliant Light Rk. IIIview | 92 | 958 | 1.0s | 52 |
