Spell reference
Bosquetender's Breeze Rk. IIview | 96 | 120 | 2.0s | Group |
Bosquetender's Breeze Rk. IIIview | 96 | 120 | 2.0s | Group |
Bosquetender's Fortitudeview | 102 | 8944 | 4.5s | Self |
Bosquetender's Fortitude Rk. IIview | 102 | 9302 | 4.5s | Self |
Bosquetender's Fortitude Rk. IIIview | 102 | 9674 | 4.5s | Self |
Bosquetender's Unityview | 100 | 2497 | 5.0s | Self |
Bosquetender's Unity Rk. IIview | 100 | 2597 | 5.0s | Self |
Bosquetender's Unity Rk. IIIview | 100 | 2701 | 5.0s | Self |
Bounceview | 42–44 | 100 | 1.5s | Self |
Bracing Breathview | 87 | 580 | 2.5s | Single target |
Bracing Breath Rk. IIview | 87 | 606 | 2.5s | Single target |
Bracing Breath Rk. IIIview | 87 | 623 | 2.5s | Single target |
Bracing Revivalview | 123 | 4442 | 3.8s | Pet |
Bracing Revival Rk. IIview | 123 | 4709 | 3.8s | Pet |
Bracing Revival Rk. IIIview | 123 | 4992 | 3.8s | Pet |
Brackenbriar Coatview | 128 | 4835 | 2.0s | Self |
Brackenbriar Coat Rk. IIview | 128 | 5126 | 2.0s | Self |
Brackenbriar Coat Rk. IIIview | 128 | 5434 | 2.0s | Self |
Brackencoatview | 64 | 295 | 2.0s | Self |
Brainfreezeview | 87 | 559 | 1.5s | Single target |
Brainfreeze Rk. IIview | 87 | 612 | 1.5s | Single target |
Brainfreeze Rk. IIIview | 87 | 646 | 1.5s | Single target |
Bramblecoatview | 27–34 | 75 | 2.0s | Self |
Bramblespike Bulwarkview | 122 | 2108 | 2.5s | Single target |
Bramblespike Coatview | 123 | 2149 | 2.0s | Self |
Bramblespike Coat Rk. IIview | 123 | 2278 | 2.0s | Self |
Bramblespike Coat Rk. IIIview | 123 | 2415 | 2.0s | Self |
Branched Lightningview | 118 | 1545 | 0.8s | Single target |
Branched Lightning Rk. IIview | 118 | 1638 | 0.8s | Single target |
Branched Lightning Rk. IIIview | 118 | 1736 | 0.8s | Single target |
Braveryview | 22 | 70 | 2.8s | Single target |
Breath of Antraygusview | 69 | 700 | 3.0s | Directional |
Breath of Big Bynnview | 76 | 1469 | 3.0s | Single target |
Breath of Big Bynn Rk. IIview | 76 | 1509 | 3.0s | Single target |
Breath of Big Bynn Rk. IIIview | 76 | 1550 | 3.0s | Single target |
Breath of Bledrekview | 111 | 17321 | 3.0s | Single target |
Breath of Bledrek Rk. IIview | 111 | 18098 | 3.0s | Single target |
Breath of Bledrek Rk. IIIview | 111 | 18910 | 3.0s | Single target |
Breath of Elkikatarview | 106 | 14434 | 3.0s | Single target |
Breath of Elkikatar Rk. IIview | 106 | 15082 | 3.0s | Single target |
Breath of Elkikatar Rk. IIIview | 106 | 15758 | 3.0s | Single target |
Breath of Hemocoraxiusview | 101 | 9138 | 3.0s | Single target |
Breath of Hemocoraxius Rk. IIview | 101 | 9484 | 3.0s | Single target |
Breath of Hemocoraxius Rk. IIIview | 101 | 9844 | 3.0s | Single target |
Breath of Karanaview | 56 | 180 | 3.0s | Single target |
Breath of Natigoview | 96 | 6174 | 3.0s | Single target |
Breath of Natigo Rk. IIview | 96 | 6402 | 3.0s | Single target |
Breath of Natigo Rk. IIIview | 96 | 6640 | 3.0s | Single target |
Breath of Pustimview | 126 | 35460 | 3.0s | Single target |
Breath of Pustim Rk. IIview | 126 | 37588 | 3.0s | Single target |
