Spell reference
Breath of Pustim Rk. IIIview | 126 | 39844 | 3.0s | Single target |
Breath of Queen Malarianview | 81 | 2064 | 3.0s | Single target |
Breath of Queen Malarian Rk. IIview | 81 | 2127 | 3.0s | Single target |
Breath of Queen Malarian Rk. IIIview | 81 | 2193 | 3.0s | Single target |
Breath of Roview | 52 | 157 | 3.0s | Single target |
Breath of Silbarview | 91 | 4352 | 3.0s | Single target |
Breath of Silbar Rk. IIview | 91 | 4506 | 3.0s | Single target |
Breath of Silbar Rk. IIIview | 91 | 4667 | 3.0s | Single target |
Breath of Ternsmochinview | 71 | 1174 | 3.0s | Single target |
Breath of Ternsmochin Rk. IIview | 71 | 1218 | 3.0s | Single target |
Breath of Ternsmochin Rk. IIIview | — | 1267 | 3.0s | Single target |
Breath of Trusharview | 65 | 420 | 6.0s | Single target |
Breath of Tunareview | 56 | 1 | 5.0s | Self |
Breath of Ultorview | 64 | 799 | 3.0s | Single target |
Breath of Windview | 254 | 115 | 3.5s | Single target |
Breath of Wunshiview | 67 | 1007 | 3.0s | Single target |
Breath of the Deadview | 21–45 | 45 | 2.5s | Self |
Breath of the Hotaritonview | 121 | 26267 | 3.0s | Single target |
Breath of the Hotariton Rk. IIview | 121 | 27843 | 3.0s | Single target |
Breath of the Hotariton Rk. IIIview | 121 | 29514 | 3.0s | Single target |
Breath of the Shiverbackview | 86 | 2939 | 3.0s | Single target |
Breath of the Shiverback Rk. IIview | 86 | 3038 | 3.0s | Single target |
Breath of the Shiverback Rk. IIIview | 86 | 3139 | 3.0s | Single target |
Breath of the Tegiview | 116 | 20328 | 3.0s | Single target |
Breath of the Tegi Rk. IIview | 116 | 21548 | 3.0s | Single target |
Breath of the Tegi Rk. IIIview | 116 | 22841 | 3.0s | Single target |
Breathless Mistview | — | 35 | 4.0s | Group |
Breezeview | 14 | 35 | 2.5s | Single target |
Brell's Adamantine Armorview | 94 | 1003 | 4.0s | Group |
Brell's Adamantine Armor Rk. IIview | 94 | 1043 | 4.0s | Group |
Brell's Adamantine Armor Rk. IIIview | 94 | 1085 | 4.0s | Group |
Brell's Blessed Barrierview | 114 | 1856 | 4.0s | Group |
Brell's Blessed Bastionview | 109 | 1485 | 4.0s | Group |
Brell's Blessed Bastion Rk. IIview | 109 | 1552 | 4.0s | Group |
Brell's Blessed Bastion Rk. IIIview | 109 | 1622 | 4.0s | Group |
Brell's Brawny Bulwarkview | 70 | 325 | 4.0s | Group |
Brell's Earthen Aegisview | 79 | 434 | 4.0s | Group |
Brell's Earthen Aegis Rk. IIview | 79 | 495 | 4.0s | Group |
Brell's Earthen Aegis Rk. IIIview | 79 | 528 | 4.0s | Group |
Brell's Loamy Wardview | 84 | 530 | 4.0s | Group |
Brell's Loamy Ward Rk. IIview | 84 | 604 | 4.0s | Group |
Brell's Loamy Ward Rk. IIIview | 84 | 644 | 4.0s | Group |
Brell's Mountainous Barrierview | 60 | 200 | 8.0s | Group |
Brell's Mountainous Barrier XVIview | 129 | 9281 | 3.0s | Group |
Brell's Rest Gateview | 80 | 150 | 7.0s | Self |
Brell's Rest Portalview | 80 | 300 | 16.0s | Group v1 |
Brell's Stalwart Bulwarkview | 104 | 1236 | 4.0s | Group |
Brell's Stalwart Bulwark Rk. IIview | 104 | 1292 | 4.0s | Group |
Brell's Stalwart Bulwark Rk. IIIview | 104 | 1350 | 4.0s | Group |
Brell's Stalwart Shieldview | 65 | 250 | 4.0s | Group |
