Spell reference
Typhonic Roar Rk. IIview | 113 | 4591 | 4.0s | Single target |
Typhonic Roar Rk. IIIview | 113 | 4798 | 4.0s | Single target |
Typhoon of the Stormbornview | 101 | 750 | 1.5s | Single target |
Typhoon of the Stormborn Rk. IIview | 101 | 784 | 1.5s | Single target |
Typhoon of the Stormborn Rk. IIIview | 101 | 819 | 1.5s | Single target |
Uleen's Animationview | 29 | 150 | 8.0s | Self |
Ulork's Decayview | 91 | 3202 | 3.0s | Single target |
Ulork's Decay Rk. IIview | 91 | 3330 | 3.0s | Single target |
Ulork's Decay Rk. IIIview | 91 | 3463 | 3.0s | Single target |
Ultravisionview | 26–51 | 55 | 5.0s | Single target |
Ultravisionview | 254 | 20 | 5.0s | Single target |
Umbraview | 57 | 80 | 7.0s | Single target |
Umbra Orbview | 71 | 712 | 4.0s | Single target |
Umbra Orb Rk. IIview | 71 | 740 | 4.0s | Single target |
Umbra Orb Rk. IIIview | 71 | 768 | 4.0s | Single target |
Umbral Auspiceview | 99 | 834 | 4.0s | Single target |
Umbral Auspice Rk. IIview | 99 | 867 | 4.0s | Single target |
Umbral Auspice Rk. IIIview | 99 | 902 | 4.0s | Single target |
Umbral Auspice VIIview | 129 | 4690 | 4.0s | Single target |
Umbral Auspice VII Rk. IIview | 129 | 4971 | 4.0s | Single target |
Umbral Auspice VII Rk. IIIview | 129 | 5268 | 4.0s | Single target |
Umbral Runeview | 99 | 2691 | 5.0s | Group |
Umbral Rune Rk. IIview | 99 | 2798 | 5.0s | Group |
Umbral Rune Rk. IIIview | 99 | 2910 | 5.0s | Group |
Umbral Skinview | 80 | 616 | 3.0s | Self |
Umbral Skin Rk. IIview | 80 | 644 | 3.0s | Self |
Umbral Skin Rk. IIIview | 80 | 661 | 3.0s | Self |
Unassuming Presenceview | — | 150 | 6.0s | Self |
Unassuming Presence Rk. IIview | — | 150 | 6.0s | Self |
Unassuming Presence Rk. IIIview | — | 150 | 6.0s | Self |
Unblemished Bloodview | 103–104 | 175 | 2.3s | Single target |
Unblemished Blood Rk. IIview | 103–104 | 175 | 2.3s | Single target |
Unblemished Blood Rk. IIIview | 103–104 | 175 | 2.3s | Single target |
Uncia's Maladyview | 122 | 3133 | 1.5s | Single target |
Uncia's Malady Rk. IIview | 122 | 3321 | 1.5s | Single target |
Uncia's Malady Rk. IIIview | 122 | 3520 | 1.5s | Single target |
Uncia's Pallid Hazeview | 124 | 8774 | 3.0s | Single target |
Uncia's Pallid Haze Rk. IIview | 124 | 9300 | 3.0s | Single target |
Uncia's Pallid Haze Rk. IIIview | 124 | 9858 | 3.0s | Single target |
Uncorruptview | — | 75 | 3.0s | Single target |
Uncorrupt Rk. IIview | — | 75 | 3.0s | Single target |
Uncorrupt Rk. IIIview | — | 75 | 3.0s | Single target |
Undaleen's Venomview | 89 | 495 | 1.5s | Single target |
Undaleen's Venom Rk. IIview | 89 | 515 | 1.5s | Single target |
Undaleen's Venom Rk. IIIview | 89 | 535 | 1.5s | Single target |
Undead Trapview | — | 125 | 6.0s | Self |
Underbrush Coatview | 128 | 3947 | 2.0s | Self |
Underbrush Coat Rk. IIview | 128 | 4183 | 2.0s | Self |
Underbrush Coat Rk. IIIview | 128 | 4435 | 2.0s | Self |
Undermining Helixview | 103 | 707 | 2.5s | Single target |
