Spell reference
Treacherous Audacity Rk. IIview | 112 | 1897 | 0.5s | Single target |
Treacherous Audacity Rk. IIIview | 112 | 1982 | 0.5s | Single target |
Treeformview | 6 | 30 | 4.0s | Self |
Tremendous Velocityview | 108 | 1640 | 6.5s | Pet |
Tremendous Velocity Rk. IIview | 108 | 1714 | 6.5s | Pet |
Tremendous Velocity Rk. IIIview | 108 | 1791 | 6.5s | Pet |
Tremorview | 21–34 | 200 | 4.0s | AE caster |
Trepidationview | 56–57 | 200 | 2.5s | Single target |
Trial for Honorview | 77 | 125 | 0.5s | Single target |
Trial for Honor Rk. IIview | 77 | 125 | 0.5s | Single target |
Trial for Honor Rk. IIIview | 77 | 125 | 0.5s | Single target |
Trial for Powerview | 77 | 125 | 0.5s | Single target |
Trial for Power Rk. IIview | 77 | 125 | 0.5s | Single target |
Trial for Power Rk. IIIview | 77 | 125 | 0.5s | Single target |
Trickster's Augmentationview | 52 | 150 | 4.0s | Group + pet |
Trickster's Callingview | — | 1 | Instant | Single target |
Trucidationview | 60 | 375 | 3.2s | Tap |
True Nameview | 70 | 910 | 5.0s | Single target |
True Northview | 1–3 | 5 | 2.0s | Self |
True Spiritview | 61 | 650 | 12.0s | Self |
Trushar's Frostview | 65 | 274 | 0.5s | Single target |
Trushar's Mendingview | 65 | 330 | 3.0s | 52 |
Tsaph's Insultview | 105 | 2239 | 3.0s | Single target |
Tsaph's Insult Rk. IIview | 105 | 2329 | 3.0s | Single target |
Tsaph's Insult Rk. IIIview | 105 | 2422 | 3.0s | Single target |
Tserik's Biteview | 128 | 7430 | 0.5s | Single target |
Tserik's Bite Rk. IIview | 128 | 7875 | 0.5s | Single target |
Tserik's Bite Rk. IIIview | 128 | 8347 | 0.5s | Single target |
Tserik's Spear of Venomview | 126 | 5370 | 3.0s | Single target |
Tserik's Spear of Venom Rk. IIview | 126 | 5692 | 3.0s | Single target |
Tserik's Spear of Venom Rk. IIIview | 126 | 6034 | 3.0s | Single target |
Tserrina's Commandview | 115 | 1232 | 5.0s | Undead |
Tserrina's Command Rk. IIview | 115 | 1232 | 5.0s | Undead |
Tserrina's Command Rk. IIIview | 115 | 1232 | 5.0s | Undead |
Tserrina's Graspview | 112 | 12456 | 6.0s | Single target |
Tserrina's Grasp Rk. IIview | 112 | 13017 | 6.0s | Single target |
Tserrina's Grasp Rk. IIIview | 112 | 13668 | 6.0s | Single target |
Tserrina's Shadeview | 112 | 1590 | 6.0s | Self |
Tserrina's Swift Lifedrawview | 115 | 3559 | 3.0s | Single target |
Tserrina's Swift Lifedraw Rk. IIview | 115 | 3719 | 3.0s | Single target |
Tserrina's Swift Lifedraw Rk. IIIview | 115 | 3905 | 3.0s | Single target |
Tsetsian Endemicview | 82 | 1397 | Instant | Single target |
Tsetsian Endemic Rk. IIview | 82 | 1450 | Instant | Single target |
Tsetsian Endemic Rk. IIIview | 82 | 1506 | Instant | Single target |
Tsetsian Endemic XIIview | 127 | 20066 | Instant | Single target |
Tsetsian Endemic XII Rk. IIview | 127 | 21271 | Instant | Single target |
Tsetsian Endemic XII Rk. IIIview | 127 | 22546 | Instant | Single target |
Tumultuous Strengthview | 35 | 150 | 4.0s | Group |
Tunare's Renewalview | 58 | 400 | 10.0s | Single target |
Tunare's Requestview | 55 | 350 | 8.0s | Animal |
