Spell reference
Tundra Crumbleview | 79 | 539 | 5.5s | Single target |
Tundra Crumble Rk. IIview | 79 | 591 | 5.5s | Single target |
Tundra Crumble Rk. IIIview | 79 | 623 | 5.5s | Single target |
Tundra Ice Cascadeview | 119 | 3953 | 3.0s | Single target |
Tundra Ice Cascade Rk. IIview | 119 | 4190 | 3.0s | Single target |
Tundra Ice Cascade Rk. IIIview | 119 | 4441 | 3.0s | Single target |
Turepta Bloodview | 65 | 553 | Instant | Single target |
Turgur's Insectsview | 51 | 250 | 3.0s | Single target |
Turning of the Unnaturalview | 37 | 144 | 3.0s | Undead |
Turtle Skinview | 11–26 | 50 | 5.0s | Single target |
Tuzil's Feralgiaview | 90 | 1455 | 3.0s | Single target |
Tuzil's Feralgia Rk. IIview | 90 | 1659 | 3.0s | Single target |
Tuzil's Feralgia Rk. IIIview | 90 | 1768 | 3.0s | Single target |
Twelfth Nightview | 82 | 1209 | 0.5s | Single target |
Twelfth Night Rk. IIview | 82 | 1264 | 0.5s | Single target |
Twelfth Night Rk. IIIview | 82 | 1299 | 0.5s | Single target |
Twentieth Dictumview | 127 | 7123 | 0.5s | Single target |
Twentieth Dictum Rk. IIview | 127 | 7549 | 0.5s | Single target |
Twentieth Dictum Rk. IIIview | 127 | 8003 | 0.5s | Single target |
Twilight Breathview | 117 | 1304 | 2.5s | Single target |
Twilight Breath Rk. IIview | 117 | 1382 | 2.5s | Single target |
Twilight Breath Rk. IIIview | 117 | 1465 | 2.5s | Single target |
Twilight Chillview | 117 | 4650 | 3.0s | AE PC v2 |
Twilight Chill Rk. IIview | 117 | 4929 | 3.0s | AE PC v2 |
Twilight Chill Rk. IIIview | 117 | 5225 | 3.0s | AE PC v2 |
Twilight Gateview | 22 | 300 | 10.5s | Self |
Twilight Leechview | 120 | 13420 | 3.0s | Single target |
Twilight Leech Recourseview | — | 10 | Instant | Group v1 |
Twilight Leech Recourse IIview | — | 10 | Instant | Group v1 |
Twilight Leech Recourse IIIview | — | 10 | Instant | Group v1 |
Twilight Leech Rk. IIview | 120 | 14225 | 3.0s | Single target |
Twilight Leech Rk. IIIview | 120 | 15079 | 3.0s | Single target |
Twilight Portalview | 33 | 600 | 24.0s | Group v1 |
Twilight Runeview | 89 | 2203 | 5.0s | Group |
Twilight Rune Rk. IIview | 89 | 2512 | 5.0s | Group |
Twilight Rune Rk. IIIview | 89 | 2677 | 5.0s | Group |
Twincastview | 85 | 1 | Instant | Self |
Twincast Auraview | 84 | 600 | 3.0s | Self |
Twincast Aura Rk. IIview | 84 | 625 | 3.0s | Self |
Twincast Aura Rk. IIIview | 84 | 650 | 3.0s | Self |
Twincast Rk. IIview | 85 | 1 | Instant | Self |
Twincast Rk. IIIview | 85 | 1 | Instant | Self |
Txiki's Malosinaraview | 119 | 950 | 3.0s | Single target |
Tylix's Horrorview | 106 | 628 | 3.0s | Self |
Tylix's Horror Rk. IIview | 106 | 628 | 3.0s | Self |
Tylix's Horror Rk. IIIview | 106 | 628 | 3.0s | Self |
Tylix's Skinview | 110 | 1636 | 3.0s | Self |
Tylix's Skin Rk. IIview | 110 | 1710 | 3.0s | Self |
Tylix's Skin Rk. IIIview | 110 | 1787 | 3.0s | Self |
Typhonic Roarview | 113 | 4393 | 4.0s | Single target |
