The Dreadlands
Zone ID86
Short namedreadlands
ExpansionThe Ruins of Kunark
Catalog NPCs130
NPCs in this zone
Catalog NPCs linked to this zone (130 total).
| Class | Faction | ||
|---|---|---|---|
| a tundra yeti | 32 | Warrior | KOS |
| a tundra yeti | 33 | Warrior | KOS |
| a voracious brute | 36 | Warrior | KOS |
| a voracious brute | 38 | Warrior | KOS |
| a voracious brute | 39 | Warrior | KOS |
| a voracious brute | 37 | Warrior | KOS |
| a voracious brute | 40 | Warrior | KOS |
| a wulfware lonewolf | 37 | Warrior | Brood of Di`Zok |
| gem cutter skeleton | 27 | Warrior | KOS |
| gem cutter skeleton | 25 | Warrior | KOS |
| gem cutter skeleton | 23 | Warrior | KOS |
| greater plaguebone | 40 | Warrior | KOS |
| greater spurbone | 36 | Warrior | KOS |
| greater spurbone | 37 | Warrior | KOS |
| greater spurbone | 39 | Warrior | KOS |
| greater spurbone | 40 | Warrior | KOS |
| greater spurbone | 38 | Warrior | KOS |
| mountain giant brae | 31 | Warrior | KOS |
| mountain giant brae | 33 | Warrior | KOS |
| mountain giant brae | 34 | Warrior | KOS |
| mountain giant brae | 30 | Warrior | KOS |
| mountain giant craig | 33 | Warrior | KOS |
| mountain giant craig | 34 | Warrior | KOS |
| mountain giant craig | 36 | Warrior | KOS |
| plaguebone skeleton | 34 | Warrior | KOS |
| plaguebone skeleton | 36 | Warrior | KOS |
| plaguebone skeleton | 35 | Warrior | KOS |
| plaguebone skeleton | 37 | Warrior | KOS |
| plaguebone skeleton | 33 | Warrior | KOS |
| rotting skeleton | 43 | Warrior | KOS |
Zone id 86
