Spell reference
Carapace of the Reptileview | 84 | 658 | 3.0s | Single target |
Carapace of the Reptile Rk. IIview | 84 | 681 | 3.0s | Single target |
Carapace of the Reptile Rk. IIIview | 84 | 705 | 3.0s | Single target |
Carbide Malosinetraview | 119 | 435 | 3.3s | Single target |
Careless Lightningview | 16–37 | 37 | 2.5s | Single target |
Caressing Windsview | 254 | 100 | 6.0s | Single target |
Carrion Skinview | 118 | 1935 | 5.0s | Self |
Carrion Skin Rk. IIview | 118 | 2051 | 5.0s | Self |
Carrion Skin Rk. IIIview | 118 | 2174 | 5.0s | Self |
Carve Whistleview | 81 | 250 | 5.0s | Self |
Carve Whistle Rk. IIview | 81 | 250 | 5.0s | Self |
Carve Whistle Rk. IIIview | 81 | 250 | 5.0s | Self |
Cascade of Hailview | 12 | 62 | 2.8s | AE PC v2 |
Cascade of Hail XVIIIview | 127 | 8610 | 3.5s | AE PC v2 |
Cascade of Hail XVIII Rk. IIview | 127 | 9126 | 3.5s | AE PC v2 |
Cascade of Hail XVIII Rk. IIIview | 127 | 9674 | 3.5s | AE PC v2 |
Cascading Bloodshieldview | 92 | 1653 | 1.0s | Pet |
Cascading Bloodshield Rk. IIview | 92 | 1719 | 1.0s | Pet |
Cascading Bloodshield Rk. IIIview | 92 | 1788 | 1.0s | Pet |
Cascading Boneshieldview | 97 | 1794 | 1.0s | Pet |
Cascading Boneshield Rk. IIview | 97 | 1865 | 1.0s | Pet |
Cascading Boneshield Rk. IIIview | 97 | 1940 | 1.0s | Pet |
Cascading Darknessview | 47–59 | 300 | 3.0s | Single target |
Cascading Deathshieldview | 87 | 1383 | 1.0s | Pet |
Cascading Deathshieldview | 107 | 2448 | 1.0s | Pet |
Cascading Deathshield IXview | 127 | 5858 | 1.0s | Pet |
Cascading Deathshield IX Rk. IIview | 127 | 6209 | 1.0s | Pet |
Cascading Deathshield IX Rk. IIIview | 127 | 6581 | 1.0s | Pet |
Cascading Deathshield Rk. IIview | 87 | 1577 | 1.0s | Pet |
Cascading Deathshield Rk. IIview | 107 | 2558 | 1.0s | Pet |
Cascading Deathshield Rk. IIIview | 87 | 1679 | 1.0s | Pet |
Cascading Deathshield Rk. IIIview | 107 | 2673 | 1.0s | Pet |
Cascading Doomshieldview | 102 | 2037 | 1.0s | Pet |
Cascading Doomshield Rk. IIview | 102 | 2129 | 1.0s | Pet |
Cascading Doomshield Rk. IIIview | 102 | 2225 | 1.0s | Pet |
Cascading Dreadshieldview | 112 | 3060 | 1.0s | Pet |
Cascading Dreadshield Rk. IIview | 112 | 3198 | 1.0s | Pet |
Cascading Dreadshield Rk. IIIview | 112 | 3341 | 1.0s | Pet |
Cascading Hailview | 81 | 1069 | 3.5s | AE PC v2 |
Cascading Hail Rk. IIview | 81 | 1215 | 3.5s | AE PC v2 |
Cascading Hail Rk. IIIview | 81 | 1263 | 3.5s | AE PC v2 |
Cascading Runeshieldview | 122 | 4339 | 1.0s | Pet |
Cascading Runeshield Rk. IIview | 122 | 4599 | 1.0s | Pet |
Cascading Runeshield Rk. IIIview | 122 | 4875 | 1.0s | Pet |
Cascading Shadeshieldview | 117 | 3592 | 1.0s | Pet |
Cascading Shadeshield Rk. IIview | 117 | 3808 | 1.0s | Pet |
Cascading Shadeshield Rk. IIIview | 117 | 4036 | 1.0s | Pet |
Cast Forceview | 24 | 123 | 3.1s | AE caster |
Cast Sightview | 32 | 45 | 4.0s | Single target |
Castigationview | 97 | 1222 | 3.0s | Single target |
