Spell reference
Call Relentless Skeleton Rk. IIIview | 100 | 2021 | 3.0s | Single target |
Call Remorseless Skeletonview | 105 | 2122 | 3.0s | Single target |
Call Remorseless Skeleton Rk. IIview | 105 | 2217 | 3.0s | Single target |
Call Remorseless Skeleton Rk. IIIview | 105 | 2317 | 3.0s | Single target |
Call Riotous Skeletonview | 115 | 3059 | 3.0s | Single target |
Call Riotous Skeleton Rk. IIview | 115 | 3197 | 3.0s | Single target |
Call Riotous Skeleton Rk. IIIview | 115 | 3341 | 3.0s | Single target |
Call Roiling Skeletonview | 120 | 3592 | 3.0s | Single target |
Call Roiling Skeleton Rk. IIview | 120 | 3808 | 3.0s | Single target |
Call Roiling Skeleton Rk. IIIview | 120 | 4036 | 3.0s | Single target |
Call Ruinous Skeletonview | 90 | 1418 | 3.0s | Single target |
Call Ruinous Skeleton Rk. IIview | 90 | 1612 | 3.0s | Single target |
Call Ruinous Skeleton Rk. IIIview | 90 | 1717 | 3.0s | Single target |
Call Rumbling Skeletonview | 85 | 1350 | 3.0s | Single target |
Call Rumbling Skeleton Rk. IIview | 85 | 1535 | 3.0s | Single target |
Call Rumbling Skeleton Rk. IIIview | 85 | 1635 | 3.0s | Single target |
Call Ruthless Skeletonview | 95 | 1539 | 3.0s | Single target |
Call Ruthless Skeleton Rk. IIview | 95 | 1749 | 3.0s | Single target |
Call Ruthless Skeleton Rk. IIIview | 95 | 1863 | 3.0s | Single target |
Call for Bloodview | 68 | 568 | 6.0s | Single target |
Call for Blood XIIIview | 130 | 8620 | 3.0s | Single target |
Call for Blood XIII Rk. IIview | 130 | 9138 | 3.0s | Single target |
Call for Blood XIII Rk. IIIview | 130 | 9686 | 3.0s | Single target |
Call of Alarmview | — | 500 | 12.0s | Group + pet |
Call of Battleview | — | 1 | Instant | Single target |
Call of Blightview | 124 | 1161 | 3.0s | Self |
Call of Blight Rk. IIview | 124 | 1231 | 3.0s | Self |
Call of Blight Rk. IIIview | 124 | 1305 | 3.0s | Self |
Call of Bonesview | 31 | 5 | 3.0s | Self |
Call of Darknessview | 54 | 200 | 3.0s | Self |
Call of Darkness Xview | 129 | 2322 | 3.0s | Self |
Call of Darkness X Rk. IIview | 129 | 2462 | 3.0s | Self |
Call of Darkness X Rk. IIIview | 129 | 2610 | 3.0s | Self |
Call of Duskview | 89 | 335 | 3.0s | Self |
Call of Dusk Rk. IIview | 89 | 362 | 3.0s | Self |
Call of Dusk Rk. IIIview | 89 | 399 | 3.0s | Self |
Call of Earthview | 50 | 50 | 3.5s | Single target |
Call of Earth IIview | — | 15 | 5.0s | Self |
Call of Faithview | — | 1 | Instant | Single target |
Call of Fireview | 55 | 50 | 3.5s | Self |
Call of Flameview | 49 | 106 | 0.5s | Single target |
Call of Gloomhazeview | 99 | 573 | 3.0s | Self |
Call of Gloomhaze Rk. IIview | 99 | 596 | 3.0s | Self |
Call of Gloomhaze Rk. IIIview | 99 | 620 | 3.0s | Self |
Call of Iceview | 58 | 50 | 3.5s | Self |
Call of Karanaview | 52 | 220 | 5.0s | Animal |
Call of Lightningview | 70 | 300 | 3.5s | Self |
Call of Nightfallview | 109 | 682 | 3.0s | Self |
Call of Nightfall Rk. IIview | 109 | 713 | 3.0s | Self |
Call of Nightfall Rk. IIIview | 109 | 745 | 3.0s | Self |
