Search EverQuest Recipes
Permafrost Extractview | Make Poison | 36 | 0 | yes | Original EverQuest (Classic) |
Powdered Banalityview | Make Poison | 140 | 0 | yes | Not restricted |
Powdered Sandstorm Pearlview | Make Poison | 255 | 0 | yes | The Planes of Power |
Purified Grade A Caladium Extractview | Make Poison | 270 | 0 | yes | Seeds of Destruction |
Purified Grade A Delphinium Extractview | Make Poison | 274 | 0 | yes | Seeds of Destruction |
Purified Grade A Laburnum Extractview | Make Poison | 271 | 0 | yes | Secrets of Faydwer |
Purified Grade A Larkspur Extractview | Make Poison | 264 | 0 | yes | Secrets of Faydwer |
Purified Grade A Muscimol Extractview | Make Poison | 268 | 0 | yes | Seeds of Destruction |
Purified Grade A Oleander Extractview | Make Poison | 266 | 0 | yes | Secrets of Faydwer |
Purified Grade A Privit Extractview | Make Poison | 276 | 0 | yes | Secrets of Faydwer |
Purified Grade AA Caladium Extractview | Make Poison | 295 | 0 | yes | Seeds of Destruction |
Purified Grade AA Delphinium Extractview | Make Poison | 298 | 0 | yes | Seeds of Destruction |
Purified Grade AA Laburnum Extractview | Make Poison | 296 | 0 | yes | Seeds of Destruction |
Purified Grade AA Larkspur Extractview | Make Poison | 288 | 0 | yes | Seeds of Destruction |
Purified Grade AA Muscimol Extractview | Make Poison | 292 | 0 | yes | Seeds of Destruction |
Purified Grade AA Oleander Extractview | Make Poison | 291 | 0 | yes | Seeds of Destruction |
Purified Grade AA Privit Extractview | Make Poison | 300 | 0 | yes | Seeds of Destruction |
Purified Grade B Caladium Extractview | Make Poison | 246 | 0 | yes | The Serpent's Spine |
Purified Grade B Delphinium Extractview | Make Poison | 248 | 0 | yes | The Serpent's Spine |
Purified Grade B Laburnum Extractview | Make Poison | 247 | 0 | yes | Seeds of Destruction |
Purified Grade B Larkspur Extractview | Make Poison | 240 | 0 | yes | The Serpent's Spine |
Purified Grade B Muscimol Extractview | Make Poison | 244 | 0 | yes | The Serpent's Spine |
Purified Grade B Oleander Extractview | Make Poison | 242 | 0 | yes | Seeds of Destruction |
Purified Grade B Privit Extractview | Make Poison | 251 | 0 | yes | The Serpent's Spine |
Putrid Baneview | Make Poison | 56 | 0 | yes | Not restricted |
Pyrilen Burn Iview | Make Poison | 62 | 0 | yes | Not restricted |
Pyrilen Burn IIview | Make Poison | 84 | 0 | yes | Not restricted |
Pyrilen Burn IIIview | Make Poison | 112 | 0 | yes | Not restricted |
Pyrilen Burn IVview | Make Poison | 119 | 0 | yes | Not restricted |
Pyrilen Burn IXview | Make Poison | 227 | 0 | yes | Not restricted |
Pyrilen Burn Vview | Make Poison | 139 | 0 | yes | Not restricted |
Pyrilen Burn VIview | Make Poison | 152 | 0 | yes | Not restricted |
Pyrilen Burn VIIview | Make Poison | 175 | 0 | yes | Not restricted |
Pyrilen Burn VIIIview | Make Poison | 192 | 0 | yes | Not restricted |
Pyrilen Burn Xview | Make Poison | 260 | 0 | yes | Not restricted |
Pyrilen Burn XIview | Make Poison | 260 | 0 | yes | Not restricted |
Pyrilen Burn XIIview | Make Poison | 260 | 0 | yes | Not restricted |
Pyrilen Burn XIIIview | Make Poison | 260 | 0 | yes | Not restricted |
Pyrilen Burn XIVview | Make Poison | 260 | 0 | yes | Not restricted |
Pyrilen Burn XVview | Make Poison | 260 | 0 | yes | Not restricted |
Pyrilen Burn XVIview | Make Poison | 260 | 0 | yes | House of Thule |
Pyrilen Burn XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Pyrilen Burn XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Quellious' Trauma Iview | Make Poison | 62 | 0 | yes | Not restricted |
Quellious' Trauma IIview | Make Poison | 87 | 0 | yes | Not restricted |
Quellious' Trauma IIIview | Make Poison | 120 | 0 | yes | Not restricted |
Quellious' Trauma IVview | Make Poison | 127 | 0 | yes | Seeds of Destruction |
Quellious' Trauma IXview | Make Poison | 252 | 0 | yes | Not restricted |
Quellious' Trauma Vview | Make Poison | 150 | 0 | yes | Not restricted |
Quellious' Trauma VIview | Make Poison | 167 | 0 | yes | Not restricted |
Quellious' Trauma VIIview | Make Poison | 192 | 0 | yes | Not restricted |
Quellious' Trauma VIIIview | Make Poison | 212 | 0 | yes | Seeds of Destruction |
Quellious' Trauma Xview | Make Poison | 292 | 0 | yes | Seeds of Destruction |
Quellious' Trauma XIview | Make Poison | 332 | 0 | yes | Seeds of Destruction |
Quellious' Trauma XIIview | Make Poison | 372 | 0 | yes | Seeds of Destruction |
Quellious' Trauma XIIIview | Make Poison | 412 | 0 | yes | Not restricted |
Quellious' Trauma XIVview | Make Poison | 452 | 0 | yes | Seeds of Destruction |
Quellious' Trauma XVview | Make Poison | 492 | 0 | yes | Seeds of Destruction |
Quellious' Trauma XVIview | Make Poison | 532 | 0 | yes | House of Thule |
Quellious' Trauma XVIIview | Make Poison | 535 | 0 | yes | Veil of Alaris |
Quellious' Trauma XVIIIview | Make Poison | 535 | 0 | yes | Rain of Fear |
Quicksilverview | Make Poison | 15 | 0 | yes | Not restricted |
Radiant Apatite of Aggressionview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Alacrityview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Battleview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Celerityview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Dexterityview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Efficiencyview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Extensionview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Ferocityview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Hasteview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Healingview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Minor Aggressionview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Alacrityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Battleview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Celerityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Dexterityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Efficiencyview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Extensionview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Ferocityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Hasteview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Healingview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Potencyview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Quickeningview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Sightview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Sunderingview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Minor Virilityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Potencyview | Make Poison | 296 | 0 | yes | Omens of War |
Radiant Apatite of Pure Aggressionview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Alacrityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Battleview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Celerityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Dexterityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Efficiencyview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Extensionview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Ferocityview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Hasteview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Healingview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Potencyview | Make Poison | 327 | 0 | yes | Omens of War |
Radiant Apatite of Pure Quickeningview | Make Poison | 327 | 0 | yes | Omens of War |
