Search EverQuest Recipes
Aching Bloodview | Make Poison | 108 | 0 | yes | Not restricted |
Acidic Dissolverview | Make Poison | 258 | 0 | yes | Not restricted |
Amber Resinview | Make Poison | 46 | 0 | yes | Not restricted |
Amnesic Loliumview | Make Poison | 236 | 0 | yes | Not restricted |
Anemone Feedbackview | Make Poison | 180 | 0 | yes | The Legacy of Ykesha |
Anger of the Shissar Iview | Make Poison | 52 | 0 | yes | Not restricted |
Anger of the Shissar IIview | Make Poison | 76 | 0 | yes | Not restricted |
Anger of the Shissar IIIview | Make Poison | 104 | 0 | yes | Seeds of Destruction |
Anger of the Shissar IVview | Make Poison | 111 | 0 | yes | Not restricted |
Anger of the Shissar IXview | Make Poison | 220 | 0 | yes | Not restricted |
Anger of the Shissar Vview | Make Poison | 131 | 0 | yes | Not restricted |
Anger of the Shissar VIview | Make Poison | 146 | 0 | yes | Not restricted |
Anger of the Shissar VIIview | Make Poison | 167 | 0 | yes | Not restricted |
Anger of the Shissar VIIIview | Make Poison | 184 | 0 | yes | Not restricted |
Anger of the Shissar Xview | Make Poison | 254 | 0 | yes | Seeds of Destruction |
Anger of the Shissar XIview | Make Poison | 260 | 0 | yes | Not restricted |
Anger of the Shissar XIIview | Make Poison | 260 | 0 | yes | Not restricted |
Anger of the Shissar XIIIview | Make Poison | 260 | 0 | yes | Not restricted |
Anger of the Shissar XIVview | Make Poison | 260 | 0 | yes | Not restricted |
Anger of the Shissar XVview | Make Poison | 260 | 0 | yes | Seeds of Destruction |
Anger of the Shissar XVIview | Make Poison | 260 | 0 | yes | House of Thule |
Anger of the Shissar XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
Anger of the Shissar XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Anti-elementview | Make Poison | 76 | 0 | yes | Not restricted |
Apatite of Aggressionview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Alacrityview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Battleview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Celerityview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Dexterityview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Efficiencyview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Extensionview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Ferocityview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Hasteview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Healingview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Minor Aggressionview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Alacrityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Battleview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Celerityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Dexterityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Efficiencyview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Extensionview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Ferocityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Hasteview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Healingview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Potencyview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Quickeningview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Sightview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Sunderingview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Minor Virilityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Potencyview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Pure Aggressionview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Alacrityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Battleview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Celerityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Dexterityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Efficiencyview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Extensionview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Ferocityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Hasteview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Healingview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Potencyview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Quickeningview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Sightview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Sunderingview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Pure Virilityview | Make Poison | 327 | 0 | yes | Omens of War |
Apatite of Quickeningview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Sightview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Sunderingview | Make Poison | 296 | 0 | yes | Omens of War |
Apatite of Virilityview | Make Poison | 296 | 0 | yes | Omens of War |
Archer's Bane XIview | Make Poison | 346 | 0 | yes | Seeds of Destruction |
Archer's Bane XIIview | Make Poison | 386 | 0 | yes | Seeds of Destruction |
Archer's Bane XIIIview | Make Poison | 408 | 0 | yes | Seeds of Destruction |
Archer's Bane XIVview | Make Poison | 466 | 0 | yes | Seeds of Destruction |
Archer's Bane XVview | Make Poison | 506 | 0 | yes | Not restricted |
Archer's Bane XVIview | Make Poison | 546 | 0 | yes | House of Thule |
Archer's Bane XVIIview | Make Poison | 546 | 0 | yes | Veil of Alaris |
Archer's Bane XVIIIview | Make Poison | 546 | 0 | yes | Rain of Fear |
Asp Poisonview | Make Poison | 24 | 0 | yes | Not restricted |
Atrophic Sapview | Make Poison | 98 | 0 | yes | Not restricted |
Basilisk Poisonview | Make Poison | 32 | 0 | yes | Not restricted |
Beastchokerview | Make Poison | 172 | 0 | yes | Not restricted |
Bite Of The Ikaavview | Make Poison | 15 | 120 | yes | Gates of Discord |
Bite Of The Shissarview | Make Poison | 322 | 0 | yes | Gates of Discord |
Bixie Stingview | Make Poison | 231 | 0 | yes | Original EverQuest (Classic) |
Black Extractview | Make Poison | 36 | 0 | yes | Original EverQuest (Classic) |
Bloodflow of Aggressionview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Alacrityview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Battleview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Celerityview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Dexterityview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Efficiencyview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Extensionview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Ferocityview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Hasteview | Make Poison | 296 | 0 | yes | Omens of War |
Bloodflow of Healingview | Make Poison | 296 | 0 | yes | Omens of War |
