Search EverQuest Recipes
Citrine of Potencyview | Make Poison | 296 | 0 | yes | Omens of War |
Citrine of Pure Aggressionview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Alacrityview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Battleview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Celerityview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Dexterityview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Efficiencyview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Extensionview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Ferocityview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Hasteview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Healingview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Potencyview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Quickeningview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Sightview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Sunderingview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Pure Virilityview | Make Poison | 327 | 0 | yes | Omens of War |
Citrine of Quickeningview | Make Poison | 296 | 0 | yes | Omens of War |
Citrine of Sightview | Make Poison | 296 | 0 | yes | Omens of War |
Citrine of Sunderingview | Make Poison | 296 | 0 | yes | Omens of War |
Citrine of Virilityview | Make Poison | 296 | 0 | yes | Omens of War |
Concentrated Grade A Caladium Extractview | Make Poison | 147 | 0 | yes | Seeds of Destruction |
Concentrated Grade A Laburnum Extractview | Make Poison | 148 | 0 | yes | The Ruins of Kunark |
Concentrated Grade A Larkspur Extractview | Make Poison | 142 | 0 | yes | The Ruins of Kunark |
Concentrated Grade A Muscimol Extractview | Make Poison | 146 | 0 | yes | The Ruins of Kunark |
Concentrated Grade A Oleander Extractview | Make Poison | 143 | 0 | yes | The Ruins of Kunark |
Concentrated Grade AA Caladium Extractview | Make Poison | 172 | 0 | yes | The Ruins of Kunark |
Concentrated Grade AA Delphinium Extractview | Make Poison | 175 | 0 | yes | Seeds of Destruction |
Concentrated Grade AA Laburnum Extractview | Make Poison | 174 | 0 | yes | Seeds of Destruction |
Concentrated Grade AA Larkspur Extractview | Make Poison | 166 | 0 | yes | Seeds of Destruction |
Concentrated Grade AA Muscimol Extractview | Make Poison | 170 | 0 | yes | Seeds of Destruction |
Concentrated Grade AA Oleander Extractview | Make Poison | 168 | 0 | yes | The Ruins of Kunark |
Concentrated Grade B Caladium Extractview | Make Poison | 123 | 0 | yes | Seeds of Destruction |
Concentrated Grade B Laburnum Extractview | Make Poison | 124 | 0 | yes | Seeds of Destruction |
Concentrated Grade B Larkspur Extractview | Make Poison | 118 | 0 | yes | Seeds of Destruction |
Concentrated Grade B Muscimol Extractview | Make Poison | 122 | 0 | yes | Seeds of Destruction |
Concentrated Grade B Oleander Extractview | Make Poison | 119 | 0 | yes | Original EverQuest (Classic) |
Confusing Whisperview | Make Poison | 275 | 0 | yes | Original EverQuest (Classic) |
Confusing Whisperview | Make Poison | 275 | 0 | yes | The Planes of Power |
Corrosive Solventview | Make Poison | 172 | 0 | yes | Not restricted |
Cranial Cryofrostview | Make Poison | 226 | 0 | yes | Not restricted |
Crippling Peptideview | Make Poison | 247 | 0 | yes | Not restricted |
Crushed Flame Agateview | Make Poison | 255 | 0 | yes | Not restricted |
Crushed Veinview | Make Poison | 231 | 0 | yes | Original EverQuest (Classic) |
Crushed Windstoneview | Make Poison | 15 | 0 | yes | The Shadows of Luclin |
Crystal Eritusview | Make Poison | 42 | 0 | yes | Not restricted |
Cyclan Butilview | Make Poison | 48 | 0 | yes | Prophecy of Ro |
Cyclic Vertigoview | Make Poison | 258 | 0 | yes | Not restricted |
Delusional Swiftnessview | Make Poison | 66 | 0 | yes | Not restricted |
Dilapidating Ashview | Make Poison | 183 | 0 | yes | Not restricted |
Distilled Grade A Caladium Extractview | Make Poison | 362 | 0 | yes | Rain of Fear |
Distilled Grade A Delphinium Extractview | Make Poison | 364 | 0 | yes | Rain of Fear |
Distilled Grade A Laburnum Extractview | Make Poison | 363 | 0 | yes | Rain of Fear |
Distilled Grade A Larkspur Extractview | Make Poison | 355 | 0 | yes | Rain of Fear |
Distilled Grade A Muscimol Extractview | Make Poison | 359 | 0 | yes | Rain of Fear |
Distilled Grade A Oleander Extractview | Make Poison | 358 | 0 | yes | Rain of Fear |
Distilled Grade A Privit Extractview | Make Poison | 367 | 0 | yes | Rain of Fear |
Distilled Grade B Caladium Extractview | Make Poison | 362 | 0 | yes | Veil of Alaris |
Distilled Grade B Delphinium Extractview | Make Poison | 364 | 0 | yes | Veil of Alaris |
Distilled Grade B Laburnum Extractview | Make Poison | 363 | 0 | yes | Veil of Alaris |
Distilled Grade B Larkspur Extractview | Make Poison | 355 | 0 | yes | Veil of Alaris |
Distilled Grade B Muscimol Extractview | Make Poison | 359 | 0 | yes | Veil of Alaris |
Distilled Grade B Oleander Extractview | Make Poison | 358 | 0 | yes | Veil of Alaris |
Distilled Grade B Privit Extractview | Make Poison | 367 | 0 | yes | Veil of Alaris |
Distilled Grade C Caladium Extractview | Make Poison | 298 | 0 | yes | House of Thule |
Distilled Grade C Delphinium Extractview | Make Poison | 300 | 0 | yes | House of Thule |
Distilled Grade C Laburnum Extractview | Make Poison | 299 | 0 | yes | House of Thule |
Distilled Grade C Larkspur Extractview | Make Poison | 291 | 0 | yes | House of Thule |
Distilled Grade C Muscimol Extractview | Make Poison | 295 | 0 | yes | House of Thule |
Distilled Grade C Oleander Extractview | Make Poison | 294 | 0 | yes | House of Thule |
Distilled Grade C Privit Extractview | Make Poison | 303 | 0 | yes | House of Thule |
Dreams Of Drusellaview | Make Poison | 275 | 0 | yes | The Ruins of Kunark |
Dreams Of Drusellaview | Make Poison | 275 | 0 | yes | The Planes of Power |
Drop Of Mercuryview | Make Poison | 61 | 0 | yes | Original EverQuest (Classic) |
E`ci's Lament Iview | Make Poison | 62 | 0 | yes | Not restricted |
E`ci's Lament IIview | Make Poison | 84 | 0 | yes | Not restricted |
E`ci's Lament IIIview | Make Poison | 112 | 0 | yes | Not restricted |
E`ci's Lament IVview | Make Poison | 119 | 0 | yes | Not restricted |
E`ci's Lament IXview | Make Poison | 227 | 0 | yes | Not restricted |
E`ci's Lament Vview | Make Poison | 139 | 0 | yes | Not restricted |
E`ci's Lament VIview | Make Poison | 152 | 0 | yes | Not restricted |
E`ci's Lament VIIview | Make Poison | 175 | 0 | yes | Not restricted |
E`ci's Lament VIIIview | Make Poison | 192 | 0 | yes | Not restricted |
E`ci's Lament Xview | Make Poison | 260 | 0 | yes | Not restricted |
E`ci's Lament XIview | Make Poison | 260 | 0 | yes | Not restricted |
E`ci's Lament XIIview | Make Poison | 260 | 0 | yes | Not restricted |
E`ci's Lament XIIIview | Make Poison | 260 | 0 | yes | Not restricted |
E`ci's Lament XIVview | Make Poison | 260 | 0 | yes | Not restricted |
E`ci's Lament XVview | Make Poison | 260 | 0 | yes | Not restricted |
E`ci's Lament XVIview | Make Poison | 260 | 0 | yes | House of Thule |
E`ci's Lament XVIIview | Make Poison | 260 | 0 | yes | Veil of Alaris |
E`ci's Lament XVIIIview | Make Poison | 260 | 0 | yes | Rain of Fear |
Emberflow of Aggressionview | Make Poison | 296 | 0 | yes | Omens of War |
Emberflow of Alacrityview | Make Poison | 296 | 0 | yes | Omens of War |
Emberflow of Battleview | Make Poison | 296 | 0 | yes | Omens of War |
Emberflow of Celerityview | Make Poison | 296 | 0 | yes | Omens of War |
Emberflow of Dexterityview | Make Poison | 296 | 0 | yes | Omens of War |
Emberflow of Efficiencyview | Make Poison | 296 | 0 | yes | Omens of War |
Emberflow of Extensionview | Make Poison | 296 | 0 | yes | Omens of War |
Emberflow of Ferocityview | Make Poison | 296 | 0 | yes | Omens of War |
Emberflow of Hasteview | Make Poison | 296 | 0 | yes | Omens of War |
