Dragoon V`Lask
Standard drops
| Item | Stats |
|---|---|
| Long Sword | Dmg 6 · Delay 29 · Ratio 2.07 · Wt 7.5 |
| Jasper | Wt 0.1 |
| Onyx | Wt 0.1 |
| Peridot | Wt 0.1 |
| Salil's Writ Pg. 64 | Wt 0.1 |
| Rune of Concussion | Wt 0.1 |
| Rune of Banding | Wt 0.1 |
| Rune of the Cyclone | Wt 0.1 |
| Words of Duress | Wt 0.1 |
| Words of Motion | Wt 0.1 |
| Words of Neglect | Wt 0.1 |
| Words of the Suffering | Wt 0.1 |
| Dragoon Dirk | Dmg 6 · Delay 23 · Ratio 2.61 · Wt 2.5 · DEX +2 · Res 3 |
| Words of Abatement | Wt 0.1 |
| Spell: Talisman of Jasinth | Wt 0.1 |
| Spell: Splurt | Wt 0.1 |
| Spell: Gift of Xev | Wt 0.1 |
| Spell: Dementia | Wt 0.1 |
| Sunshard Pebble | Wt 0.2 |
| Moist Marrow | Wt 0.3 |
| Natural Spinneret Fluid | Wt 0.4 |
| Exquisite Velium Embossed Rune | Wt 0.1 |
| Velium Silvered Rune | Wt 0.1 |
| Complex Velium Silvered Rune | Wt 0.1 |
| Exquisite Velium Gilded Rune | Wt 0.1 |
| Gold Gem Dusted Rune | Wt 0.1 |
| Complex Platinum Gem Dusted Rune | Wt 0.1 |
| Exquisite Velium Gem Dusted Rune | Wt 0.1 |
| Velium Gemmed Rune | Wt 0.1 |
| Shattered Stone Ring | AC 4 · HP 10 · Mana 15 · Wt 0.5 · STR +3 · WIS +2 · INT +2 · Res 4 |
| Rune of Flash | — |
| Rune of Gale | — |
| Words of Tenancy | — |
| Part of Yaeth's Compendium Pg. 70 | — |
| Shard of Slight Power | HP 10 · Mana 10 · Res 1 |
NPC id 93125
