a greater sphinx
Standard drops
| Item | Stats |
|---|---|
| Spell: Circle of Summer | Wt 0.1 |
| Spell: Atol`s Spectral Shackles | Wt 0.1 |
| Bloodstained Hilt | Wt 8 |
| Golden Hilt | Wt 1 |
| Fire Sky Ruby | Wt 3 |
| Copper Air Band | Wt 1 · AGI +1 · INT +1 · Res 4 |
| Crown of Elemental Mastery | AC 5 · Wt 8 · INT +5 · Res 5 |
| Black Sky Diamond | Wt 3 |
| Glowing Black Pearl | Wt 6 |
| Decree of Quellious | Wt 1 |
| Shimmering Topaz | Wt 5 |
| Nebulous Emerald | Wt 1 |
| Fire Sky Ruby | Wt 12 |
| Sphinx Tallow | Wt 1 |
| Sphinx Crown | AC 8 · HP 8 · Mana 8 · End 8 · Wt 2 · Res 2 |
| Replica of the Wyrm Queen | Wt 0.1 |
| Bottled Djinni | Wt 0.1 |
| Lightning Rod | Wt 3 |
| Sunshard Pebble | Wt 0.2 |
| Binding Powder | Wt 0.1 |
| Rune of Incitation | — |
| Rune of Tempest | — |
NPC id 71001
