a fledgling gigyn
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Amethyst | Wt 0.1 |
| Uncut Combine Star | Wt 0.1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Alexandrite | Wt 0.1 |
| Uncut Goshenite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Jacinth | Wt 0.1 |
| Uncut Demantoid | Wt 0.1 |
| Uncut Rubellite | Wt 0.1 |
| Raw Indigo Nihilite | Wt 0.1 |
| Raw Amber Nihilite | Wt 0.1 |
| Scale Ore | Wt 0.1 |
| Faintly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Dimly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brightly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Extruded Underfoot Diamond | Wt 0.5 |
| Brell's Bounty | Wt 0.3 |
| Cosgrove Powder | — |
| Gigyn Eye | Wt 0.5 |
| Living Underfoot Diamond | Wt 0.5 |
| Raw Crimson Nihilite | Wt 0.2 |
| Raw Shimmering Nihilite | Wt 0.2 |
| Underfoot Purified Ore | Wt 0.1 |
| Prestidigitase | Wt 0.1 |
| Staurolite | Wt 0.1 |
| Taaffeite | Wt 0.1 |
| Slime-Etched Breastplate | AC 130 · HP 1023 · Mana 1003 · End 1003 · Wt 13.1 · STR +38 · STA +36 · DEX +18 · AGI +28 · WIS +28 · INT +20 · CHA +28 · HSTR +6 · HSTA +7 · HDEX +5 · HAGI +3 · HWIS +6 · HINT +6 · HCHA +3 · Res 44 |
| Eyepiece of the Fancy Tinker | AC 85 · HP 930 · Mana 970 · End 970 · Wt 0.4 · STR +26 · STA +29 · DEX +23 · AGI +22 · WIS +18 · INT +30 · CHA +27 · HSTR +3 · HSTA +6 · HDEX +5 · HAGI +4 · HINT +6 · HCHA +5 · Res 38 |
| Orb of Suspension | Wt 0.6 |
| Sludge-Covered Hoop | AC 66 · HP 973 · Mana 950 · End 950 · Wt 0.3 · STR +28 · STA +35 · DEX +27 · AGI +34 · WIS +18 · INT +16 · CHA +34 · HSTR +4 · HSTA +7 · HDEX +7 · HAGI +5 · HWIS +5 · HINT +5 · HCHA +2 · Res 35 |
| Mask of Rage | AC 80 · HP 951 · Mana 971 · Wt 0.4 · STR +20 · STA +31 · DEX +29 · AGI +17 · WIS +21 · INT +42 · CHA +31 · HSTR +3 · HSTA +5 · HDEX +3 · HAGI +4 · HWIS +9 · HINT +9 · HCHA +6 · Res 46 |
| Vine-Covered Spaulders | AC 79 · HP 979 · Mana 968 · End 968 · Wt 1 · STR +26 · STA +27 · DEX +35 · AGI +27 · WIS +21 · INT +20 · CHA +36 · HSTR +6 · HSTA +6 · HDEX +5 · HAGI +3 · HWIS +7 · HINT +7 · HCHA +3 · Res 37 |
| Ingranite Cape | AC 78 · HP 967 · Mana 981 · End 981 · Wt 0.8 · STR +16 · STA +43 · DEX +19 · AGI +40 · WIS +21 · INT +20 · CHA +38 · HSTR +4 · HSTA +7 · HDEX +4 · HAGI +5 · HWIS +6 · HINT +6 · HCHA +4 · Res 45 |
| Shimmering Band of Resonance | AC 63 · HP 940 · Mana 958 · Wt 0.2 · STR +10 · STA +27 · DEX +19 · AGI +29 · WIS +35 · INT +30 · CHA +44 · HSTR +4 · HSTA +4 · HDEX +4 · HAGI +3 · HWIS +8 · HINT +8 · HCHA +7 · Res 38 |
| Trade-In Gem: Venimor's Insult Rk. II | Wt 0.1 |
| Trade-In Gem: Frost Gift Rk. II | Wt 0.1 |
| Trade-In Gem: Haergen's Feralgia Rk. II | Wt 0.1 |
| Trade-In Gem: Surge of Thaumacretion Rk. II | Wt 0.1 |
| Trade-In Gem: Focused Storm of Arrows Rk. II | Wt 0.1 |
NPC id 490044
