a sessiloid
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Goshenite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Jacinth | Wt 0.1 |
| Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brightly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Spongy Loam | Wt 0.2 |
| Cosgrove Powder | — |
| Sessiloid Dung | Wt 0.1 |
| Fractured Sessiloid Shard | Wt 0.5 |
| Living Underfoot Diamond | Wt 0.5 |
| Raw Crimson Nihilite | Wt 0.2 |
| Prestidigitase | Wt 0.1 |
| Trade-In Gem: Sundew Blessing Rk. II | Wt 0.1 |
| Trade-In Gem: Compliant Lurch Rk. II | Wt 0.1 |
| Trade-In Gem: Drunken Monkey Style Rk. II | Wt 0.1 |
| Trade-In Gem: Honorific Mantle Rk. II | Wt 0.1 |
| Trade-In Gem: Bracing Defense Rk. II | Wt 0.1 |
NPC id 489014
