an Adherent lord
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Combine Star | Wt 0.1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Goshenite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Demantoid | Wt 0.1 |
| Raw Indigo Nihilite | Wt 0.1 |
| Raw Amber Nihilite | Wt 0.1 |
| Scale Ore | Wt 0.1 |
| Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brell's Bounty | Wt 0.3 |
| Spongy Loam | Wt 0.2 |
| Cosgrove Powder | — |
| Ambuloid Gemmed Eye | Wt 0.5 |
| Living Underfoot Diamond | Wt 0.5 |
| Raw Shimmering Nihilite | Wt 0.2 |
| Uncut Emerald | Wt 0.1 |
| Scrap Gems | Wt 0.2 |
| Brell's Visage | AC 75 · HP 804 · Mana 788 · End 788 · Wt 0.3 · STR +10 · STA +37 · DEX +11 · AGI +26 · WIS +26 · INT +41 · CHA +31 · HSTR +6 · HSTA +1 · HDEX +4 · HAGI +2 · HWIS +5 · HINT +5 · HCHA +6 · Res 32 |
| Mask of the Lava Mephit | AC 77 · HP 814 · Mana 798 · End 798 · Wt 1 · STR +10 · STA +37 · DEX +11 · AGI +26 · WIS +26 · INT +41 · CHA +31 · HSTR +6 · HSTA +1 · HDEX +4 · HAGI +2 · HWIS +5 · HINT +5 · HCHA +6 · Res 32 |
| Clay Spiral Band | AC 58 · HP 861 · Mana 860 · End 860 · Wt 0.1 · STR +35 · STA +24 · DEX +29 · AGI +29 · WIS +36 · INT +23 · CHA +16 · HSTR +2 · HSTA +5 · HDEX +3 · HAGI +5 · HWIS +8 · HINT +8 · HCHA +4 · Res 30 |
| Trade-In Gem: Thaumatize Pet Rk. II | Wt 0.1 |
| Trade-In Gem: Healing Counterbias Rk. II | Wt 0.1 |
NPC id 488015
