a gnomish tinkerer
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Combine Star | Wt 0.1 |
| Uncut Alexandrite | Wt 0.1 |
| Uncut Goshenite | Wt 0.1 |
| Uncut Rubellite | Wt 0.1 |
| Raw Amber Nihilite | Wt 0.1 |
| Consigned Bite of the Shissar XV | Wt 0.2 |
| Scale Ore | Wt 0.1 |
| Faintly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brell's Bounty | Wt 0.3 |
| Essence of Passion | Wt 0.1 |
| Immaculate Marrow | Wt 0.3 |
| Immaculate Spinneret Fluid | Wt 0.4 |
| Spongy Loam | Wt 0.2 |
| Cosgrove Powder | — |
| Living Underfoot Diamond | Wt 0.5 |
| Prestidigitase | Wt 0.1 |
| Pellucid Eyepiece | AC 79 · HP 886 · Mana 863 · End 863 · Wt 1.1 · STR +27 · STA +31 · DEX +32 · AGI +42 · WIS +16 · INT +12 · CHA +29 · HSTR +7 · HSTA +2 · HDEX +4 · HAGI +3 · HWIS +5 · HINT +5 · HCHA +6 · Res 43 |
| Adherent Spaulders | AC 72 · HP 882 · Mana 871 · End 871 · Wt 1.7 · STR +29 · STA +24 · DEX +27 · AGI +19 · WIS +35 · INT +34 · CHA +20 · HSTR +5 · HSTA +9 · HDEX +4 · HAGI +5 · HWIS +3 · HINT +3 · HCHA +1 · Res 42 |
| Clay Spiral Band | AC 58 · HP 861 · Mana 860 · End 860 · Wt 0.1 · STR +35 · STA +24 · DEX +29 · AGI +29 · WIS +36 · INT +23 · CHA +16 · HSTR +2 · HSTA +5 · HDEX +3 · HAGI +5 · HWIS +8 · HINT +8 · HCHA +4 · Res 30 |
| Grekenplate Shield | AC 110 · HP 868 · Mana 886 · Wt 10.4 · STR +27 · STA +34 · DEX +32 · AGI +17 · WIS +32 · INT +21 · CHA +21 · HSTR +3 · HSTA +6 · HAGI +5 · HWIS +8 · HINT +8 · HCHA +5 · Res 27 |
| Trade-In Gem: Wave of Slumber Rk. II | Wt 0.1 |
| Trade-In Gem: Erud's Retort Rk. II | Wt 0.1 |
| Trade-In Gem: Swarm of Bees Rk. II | Wt 0.1 |
NPC id 486056
