a small insect
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Amethyst | Wt 0.1 |
| Uncut Combine Star | Wt 0.1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Alexandrite | Wt 0.1 |
| Uncut Goshenite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Rubellite | Wt 0.1 |
| Raw Indigo Nihilite | Wt 0.1 |
| Raw Amber Nihilite | Wt 0.1 |
| Scale Ore | Wt 0.1 |
| Faintly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Dimly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brell's Bounty | Wt 0.3 |
| Cosgrove Powder | — |
| Razor Sharp Beetle Horn | Wt 0.6 |
| Living Underfoot Diamond | Wt 0.5 |
| Raw Crimson Nihilite | Wt 0.2 |
| Raw Shimmering Nihilite | Wt 0.2 |
| Underfoot Purified Ore | Wt 0.1 |
| Genati Nailclipping | AC 60 · HP 866 · Mana 864 · End 864 · Wt 0.2 · STR +23 · STA +31 · DEX +45 · AGI +13 · WIS +23 · INT +27 · CHA +28 · HSTR +3 · HSTA +7 · HDEX +2 · HAGI +3 · HWIS +9 · HINT +9 · HCHA +3 · Res 35 |
| Fur-flecked Faceguard | AC 76 · HP 868 · Mana 863 · End 863 · Wt 1.1 · STR +35 · STA +33 · DEX +27 · AGI +36 · WIS +21 · INT +20 · CHA +29 · HSTR +6 · HSTA +5 · HDEX +4 · HAGI +3 · HWIS +8 · HCHA +1 · Res 39 |
| Queen's Defender | AC 65 · HP 890 · Mana 888 · End 888 · Wt 1 · STR +40 · STA +36 · DEX +15 · AGI +27 · WIS +27 · INT +21 · CHA +23 · HSTR +7 · HSTA +2 · HDEX +5 · HAGI +3 · HWIS +9 · HINT +9 · HCHA +1 · Res 42 |
| Trade-In Gem: Wave of Slumber Rk. II | Wt 0.1 |
| Trade-In Gem: Erud's Retort Rk. II | Wt 0.1 |
| Trade-In Gem: Bestow Undeath Rk. II | Wt 0.1 |
| Trade-In Gem: Swarm of Bees Rk. II | Wt 0.1 |
| Trade-In Gem: Vigorous Dagger-Throw Rk. II | Wt 0.1 |
| Trade-In Gem: Malarian Mantle Rk. II | Wt 0.1 |
NPC id 486009
