a cursed elf
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Amethyst | Wt 0.1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Alexandrite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Demantoid | Wt 0.1 |
| Amulet Sliver I | Wt 0.8 |
| Amulet Sliver II | Wt 0.8 |
| Amulet Sliver III | Wt 0.8 |
| Amulet Sliver IV | Wt 0.8 |
| Amulet Sliver V | Wt 0.8 |
| Scale Ore | Wt 0.1 |
| Faintly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Dimly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brell's Bounty | Wt 0.3 |
| Cosgrove Powder | — |
| Ghost Essence | Wt 0.4 |
| Living Underfoot Diamond | Wt 0.5 |
| Underfoot Purified Ore | Wt 0.1 |
| Staurolite | Wt 0.1 |
| Trade-In Gem: Vigorous Axe-Throw Rk. II | Wt 0.1 |
| Trade-In Gem: Arcane Disjunction Aura Rk. II | Wt 0.1 |
| Trade-In Gem: Dire Constriction Rk. II | Wt 0.1 |
| Trade-In Gem: Protective Confession Rk. II | Wt 0.1 |
NPC id 483031
