an Underquarry foreman
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Exquisite Marrow | Wt 0.3 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Amethyst | Wt 0.1 |
| Uncut Combine Star | Wt 0.1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Alexandrite | Wt 0.1 |
| Uncut Goshenite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Jacinth | Wt 0.1 |
| Uncut Demantoid | Wt 0.1 |
| Uncut Rubellite | Wt 0.1 |
| Raw Indigo Nihilite | Wt 0.1 |
| Raw Amber Nihilite | Wt 0.1 |
| Consigned Bite of the Shissar XV | Wt 0.2 |
| Scale Ore | Wt 0.1 |
| Faintly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Dimly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Summoned: Muzzle of Mowcha | Wt 0.1 |
| Extruded Underfoot Diamond | Wt 0.5 |
| Brell's Bounty | Wt 0.3 |
| Immaculate Marrow | Wt 0.3 |
| Immaculate Spinneret Fluid | Wt 0.4 |
| Spongy Loam | Wt 0.2 |
| Cosgrove Powder | — |
| Living Underfoot Diamond | Wt 0.5 |
| Summoned: Winterbane | Dmg 13 · Delay 20 · Ratio 6.50 · HP 250 · Wt 0.1 |
| Worlu's Windcloak | Wt 0.1 |
| Raw Crimson Nihilite | Wt 0.2 |
| Raw Shimmering Nihilite | Wt 0.2 |
| Underfoot Purified Ore | Wt 0.1 |
| Prestidigitase | Wt 0.1 |
| Staurolite | Wt 0.1 |
| Harmonagate | Wt 0.1 |
| Taaffeite | Wt 0.1 |
| Belt of Spelunkers | AC 76 · HP 897 · Mana 881 · End 881 · Wt 0.8 · STR +44 · STA +13 · DEX +39 · AGI +10 · WIS +27 · INT +29 · CHA +27 · HSTR +6 · HSTA +5 · HDEX +5 · HAGI +7 · HWIS +2 · HINT +2 · HCHA +2 · Res 40 |
| Fine Enameled Lute | AC 64 · HP 889 · Mana 855 · End 855 · Wt 1.7 · STR +31 · STA +25 · DEX +14 · AGI +15 · WIS +36 · INT +32 · CHA +33 · HSTR +7 · HSTA +7 · HDEX +1 · HAGI +4 · HINT +4 · HCHA +4 · Res 34 |
| Cord of Obligation | AC 73 · HP 848 · Mana 921 · End 921 · Wt 0.7 · STR +24 · STA +28 · DEX +17 · AGI +25 · WIS +23 · INT +15 · CHA +30 · HSTR +5 · HSTA +7 · HDEX +3 · HAGI +2 · HWIS +9 · HINT +9 · HCHA +1 · Res 39 |
| Fist of Shadow | Dmg 50 · Delay 18 · Ratio 27.78 · AC 35 · HP 897 · End 861 · Wt 0.6 · STR +20 · STA +22 · DEX +18 · AGI +19 · WIS +16 · INT +23 · CHA +31 · Res 39 |
| Celestrium Chestplate | AC 165 · HP 932 · Mana 914 · End 914 · Wt 13.1 · STR +26 · STA +27 · DEX +30 · AGI +25 · WIS +35 · INT +22 · CHA +15 · HSTR +4 · HSTA +5 · HDEX +3 · HAGI +3 · HWIS +6 · HINT +6 · HCHA +6 · Res 39 |
| Brell's Kainite Earpiece | AC 60 · HP 876 · Mana 883 · End 883 · Wt 0.1 · STR +30 · STA +28 · DEX +18 · AGI +23 · WIS +21 · INT +27 · CHA +41 · HSTR +1 · HSTA +5 · HDEX +6 · HAGI +4 · HWIS +6 · HINT +6 · HCHA +5 · Res 38 |
| Ring of Greken Mastery | AC 64 · HP 885 · Mana 865 · End 865 · Wt 0.4 · STR +28 · STA +41 · DEX +9 · AGI +17 · WIS +37 · INT +27 · CHA +30 · HSTR +7 · HSTA +3 · HDEX +5 · HAGI +6 · HWIS +4 · HINT +4 · HCHA +2 · Res 40 |
| Trade-In Gem: Remote Manaflux Rk. II | Wt 0.1 |
| Trade-In Gem: Flinch Rk. II | Wt 0.1 |
| Trade-In Gem: Wind of Malis Rk. II | Wt 0.1 |
| Trade-In Gem: Malediction of Havoc Rk. II | Wt 0.1 |
NPC id 482249
