a Stonequarry foreman
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Alexandrite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Jacinth | Wt 0.1 |
| Uncut Demantoid | Wt 0.1 |
| Uncut Rubellite | Wt 0.1 |
| Raw Indigo Nihilite | Wt 0.1 |
| Consigned Bite of the Shissar XV | Wt 0.2 |
| Scale Ore | Wt 0.1 |
| Faintly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brell's Bounty | Wt 0.3 |
| Immaculate Spinneret Fluid | Wt 0.4 |
| Spongy Loam | Wt 0.2 |
| Cosgrove Powder | — |
| Living Underfoot Diamond | Wt 0.5 |
| Underfoot Purified Ore | Wt 0.1 |
| Fine Enameled Lute | AC 64 · HP 889 · Mana 855 · End 855 · Wt 1.7 · STR +31 · STA +25 · DEX +14 · AGI +15 · WIS +36 · INT +32 · CHA +33 · HSTR +7 · HSTA +7 · HDEX +1 · HAGI +4 · HINT +4 · HCHA +4 · Res 34 |
| Cord of Obligation | AC 73 · HP 848 · Mana 921 · End 921 · Wt 0.7 · STR +24 · STA +28 · DEX +17 · AGI +25 · WIS +23 · INT +15 · CHA +30 · HSTR +5 · HSTA +7 · HDEX +3 · HAGI +2 · HWIS +9 · HINT +9 · HCHA +1 · Res 39 |
| Dirty Underfoot Loop | AC 60 · HP 867 · Mana 856 · End 856 · Wt 0.2 · STR +30 · STA +32 · DEX +30 · AGI +30 · WIS +31 · INT +18 · CHA +14 · HSTR +6 · HSTA +7 · HDEX +6 · HAGI +4 · HWIS +1 · HINT +1 · HCHA +3 · Res 46 |
| Trade-In Gem: Flinch Rk. II | Wt 0.1 |
NPC id 482165
