Ripskin
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Alexandrite | Wt 0.1 |
| Uncut Demantoid | Wt 0.1 |
| Uncut Rubellite | Wt 0.1 |
| Raw Amber Nihilite | Wt 0.1 |
| Consigned Bite of the Shissar XIV | Wt 0.2 |
| Faintly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brell's Bounty | Wt 0.3 |
| Downy Gnoll Fur | Wt 0.5 |
| Cosgrove Powder | — |
| Living Underfoot Diamond | Wt 0.5 |
| Underfoot Purified Ore | Wt 0.1 |
| Nogol's Journal | Wt 0.5 |
| Ruby-studded Ring | Wt 0.5 |
| Underfoot Poncho | AC 71 · HP 823 · Mana 796 · End 796 · Wt 1.3 · STR +18 · STA +13 · DEX +26 · AGI +26 · WIS +26 · INT +39 · CHA +34 · HSTR +4 · HSTA +5 · HDEX +7 · HAGI +2 · HWIS +3 · HINT +3 · HCHA +3 · Res 37 |
| Trade-In Gem: Holy Intervention Rk. II | Wt 0.1 |
| Trade-In Gem: Hypnotic Stare Rk. II | Wt 0.1 |
| Trade-In Gem: Chaotic Boon Rk. II | Wt 0.1 |
| Trade-In Gem: Holy Contravention Rk. II | Wt 0.1 |
NPC id 480065
