a lavakin
Standard drops
| Item | Stats |
|---|---|
| Raw Diamond | Wt 0.1 |
| Earthtouched Diamond | Wt 0.2 |
| Glowrock | Wt 2.5 |
| Glowstone | Wt 1 |
| Glowgem | Wt 0.1 |
| Porous Loam | Wt 0.2 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Amethyst | Wt 0.1 |
| Uncut Combine Star | Wt 0.1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Alexandrite | Wt 0.1 |
| Uncut Goshenite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Jacinth | Wt 0.1 |
| Uncut Demantoid | Wt 0.1 |
| Uncut Rubellite | Wt 0.1 |
| Raw Indigo Nihilite | Wt 0.1 |
| Raw Amber Nihilite | Wt 0.1 |
| Scale Ore | Wt 0.1 |
| Faintly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Dimly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brightly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Brilliantly Pulsating Crystallized Cosgrove Shard | Head, Arms, Bracer 1, Bracer 2 |
| Extruded Underfoot Diamond | Wt 0.5 |
| Brell's Bounty | Wt 0.3 |
| Essence of Substance | Wt 0.1 |
| Spongy Loam | Wt 0.2 |
| Cosgrove Powder | — |
| Muddite Skull | Wt 0.8 |
| Living Underfoot Diamond | Wt 0.5 |
| Raw Crimson Nihilite | Wt 0.2 |
| Raw Shimmering Nihilite | Wt 0.2 |
| Underfoot Purified Ore | Wt 0.1 |
| Nogol's Journal | Wt 0.5 |
| Prestidigitase | Wt 0.1 |
| Staurolite | Wt 0.1 |
| Harmonagate | Wt 0.1 |
| Taaffeite | Wt 0.1 |
| Underfoot Poncho | AC 71 · HP 823 · Mana 796 · End 796 · Wt 1.3 · STR +18 · STA +13 · DEX +26 · AGI +26 · WIS +26 · INT +39 · CHA +34 · HSTR +4 · HSTA +5 · HDEX +7 · HAGI +2 · HWIS +3 · HINT +3 · HCHA +3 · Res 37 |
| Braided Belt of the Bellikos | AC 69 · HP 826 · Mana 807 · End 807 · Wt 0.8 · STR +24 · STA +26 · DEX +25 · AGI +10 · WIS +26 · INT +43 · CHA +28 · HSTR +2 · HSTA +2 · HDEX +3 · HAGI +4 · HWIS +8 · HINT +8 · HCHA +5 · Res 38 |
| Euthorium Shard | Range, Primary, Secondary |
| Mask of the Lava Mephit | AC 77 · HP 814 · Mana 798 · End 798 · Wt 1 · STR +10 · STA +37 · DEX +11 · AGI +26 · WIS +26 · INT +41 · CHA +31 · HSTR +6 · HSTA +1 · HDEX +4 · HAGI +2 · HWIS +5 · HINT +5 · HCHA +6 · Res 32 |
| Cloak of Moss | AC 73 · HP 833 · Mana 806 · End 806 · Wt 0.8 · STR +18 · STA +13 · DEX +26 · AGI +26 · WIS +26 · INT +39 · CHA +34 · HSTR +4 · HSTA +5 · HDEX +7 · HAGI +2 · HWIS +3 · HINT +3 · HCHA +3 · Res 37 |
| Clockwork Torso | AC 71 · HP 836 · Mana 817 · End 817 · Wt 1 · STR +24 · STA +26 · DEX +25 · AGI +10 · WIS +26 · INT +43 · CHA +28 · HSTR +2 · HSTA +2 · HDEX +3 · HAGI +4 · HWIS +8 · HINT +8 · HCHA +5 · Res 38 |
| Trade-In Gem: Holy Intervention Rk. II | Wt 0.1 |
| Trade-In Gem: Blast of Hypergrowth Rk. II | Wt 0.1 |
| Trade-In Gem: Hypnotic Stare Rk. II | Wt 0.1 |
| Trade-In Gem: Chaotic Boon Rk. II | Wt 0.1 |
| Trade-In Gem: Necrotic Pustules Rk. II | Wt 0.1 |
| Trade-In Gem: Holy Contravention Rk. II | Wt 0.1 |
NPC id 480006
