Cyndreela
Standard drops
| Item | Stats |
|---|---|
| Cloth Cap | AC 2 · Wt 0.2 |
| Cloth Veil | AC 1 · Wt 0.2 |
| Cloth Choker | AC 1 · Wt 0.2 |
| Cloth Shirt | AC 4 · Wt 0.8 |
| Cloth Shawl | AC 1 · Wt 0.2 |
| Cloth Cape | AC 2 · Wt 0.4 |
| Cloth Cord | AC 1 · Wt 0.2 |
| Cloth Sleeves | AC 2 · Wt 0.1 |
| Cloth Wristband | AC 1 · Wt 0.3 |
| Cloth Gloves | AC 2 · Wt 0.4 |
| Cloth Pants | AC 3 · Wt 0.7 |
| Cloth Sandals | AC 2 · Wt 0.5 |
| Bronze Brazier | — |
| Bronze Short Sword | Dmg 4 · Delay 27 · Ratio 1.48 · Wt 6 |
| Bronze Bastard Sword | Dmg 7 · Delay 42 · Ratio 1.67 · Wt 10 |
| Bronze Axe | Dmg 5 · Delay 33 · Ratio 1.52 · Wt 7.5 |
| Bronze Scimitar | Dmg 5 · Delay 32 · Ratio 1.56 · Wt 8.5 |
| Bronze Flail | Dmg 6 · Delay 37 · Ratio 1.62 · Wt 10 |
| Bronze Morning Star | Dmg 7 · Delay 43 · Ratio 1.63 · Wt 11 |
| Bronze Warclub | Dmg 5 · Delay 35 · Ratio 1.43 · Wt 6 |
| Bronze Jutte | Dmg 3 · Delay 23 · Ratio 1.30 · Wt 4 |
| Dagger | Dmg 3 · Delay 20 · Ratio 1.50 · Wt 2.5 |
| Rusty Dagger | Dmg 3 · Delay 24 · Ratio 1.25 · Wt 2.5 |
| Bronze Dagger | Dmg 3 · Delay 22 · Ratio 1.36 · Wt 3 |
| Bronze Rapier | Dmg 4 · Delay 28 · Ratio 1.43 · Wt 6 |
| Bronze Spear | Dmg 5 · Delay 32 · Ratio 1.56 · Wt 8 |
| Bronze Main Gauche | Dmg 3 · Delay 23 · Ratio 1.30 · Wt 4 |
| Bronze Shortened Spear | Dmg 5 · Delay 34 · Ratio 1.47 · Wt 6 |
| Fire Emerald | Wt 0.1 |
| Emerald Ring | Wt 0.1 |
| Opal Bracelet | Wt 0.1 |
| Mithril Amulet | Wt 0.1 |
| Cloth Cap | AC 2 · Wt 0.2 |
| Salil's Writ Pg. 153 | Wt 0.1 |
| Rune of Al'Kabor | Wt 0.1 |
| Rune of Infraction | Wt 0.1 |
| Words of Descrying | Wt 0.1 |
| Words of Disillusionment | Wt 0.1 |
| Rusty Dagger | Dmg 3 · Delay 24 · Ratio 1.25 · Wt 2.5 |
| Words of Cazic-Thule | Wt 0.1 |
NPC id 47105
