a foundry metallurgist
Standard drops
| Item | Stats |
|---|---|
| Diamond | Wt 0.1 |
| Gnome Meat | Wt 1 |
| High Quality Steel Gear | Wt 0.2 |
| Cut Diamond Gear | Wt 0.1 |
| Blue Diamond | Wt 0.1 |
| Alkalai Loam | Wt 0.2 |
| Porous Loam | Wt 0.2 |
| Flawless Spinneret Fluid | Wt 0.4 |
| Exquisite Spinneret Fluid | Wt 0.4 |
| Urticaceae | Wt 1 |
| Aderirse Bur | Wt 1 |
| Rune Binding Powder | Wt 0.1 |
| Charged Power Crystal | Wt 0.8 |
| Oil Can | Wt 0.8 |
| Bar of Refined Gnomium | Wt 0.8 |
| Engineer's Toolbox | Wt 0.8 |
| Micro-Cog | Wt 0.8 |
| Hex Bolt | Wt 0.8 |
| Dweric Powder | — |
| Uncut Amethyst | Wt 0.1 |
| Uncut Combine Star | Wt 0.1 |
| Uncut Black Sapphire | Wt 0.1 |
| Uncut Goshenite | Wt 0.1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Rubellite | Wt 0.1 |
| Raw Indigo Nihilite | Wt 0.1 |
| Raw Amber Nihilite | Wt 0.1 |
| Raw Faycite Crystal | Wt 0.1 |
| Raw Crimson Nihilite | Wt 0.2 |
| Steel Grate | Wt 16.5 |
| Staurolite | Wt 0.1 |
| Gnome Blood | Wt 0.1 |
| Spell: Daria's Mending Rk. II | Wt 0.1 |
| Spell: Jagged Torrent Rk. II | Wt 0.1 |
| Tome of Harrow | Wt 0.1 |
| Spell: Vitiate Corruption Rk. II | Wt 0.1 |
| Spell: Brimstone Tenement Rk. II | Wt 0.1 |
| Spell: Spine-Chilling Shriek Rk. II | Wt 0.1 |
| Spell: Spectralside Rk. II | Wt 0.1 |
| Tome of Last Gasp | Wt 0.1 |
| Tome of Whorl Blade Rk. II | Wt 0.1 |
NPC id 438099
