a Wraithguard captain
Standard drops
| Item | Stats |
|---|---|
| Malachite | Wt 0.1 |
| Bloodstone | Wt 0.1 |
| Amber | Wt 0.1 |
| Jade | Wt 0.1 |
| Emerald | Wt 0.1 |
| Black Sapphire | Wt 0.1 |
| Diamond | Wt 0.1 |
| Blue Diamond | Wt 0.1 |
| Curzon | Wt 1 |
| Sunshard Powder | Wt 1 |
| Aderirse Bur | Wt 1 |
| Uncut Morganite | Wt 0.1 |
| Uncut Jacinth | Wt 0.1 |
| Scale Ore | Wt 0.1 |
| Frostmantle | AC 19 · HP 225 · Mana 225 · Wt 1.1 · STR +12 · STA +12 · DEX +12 · AGI +12 · WIS +12 · INT +12 · Res 14 |
| Raw Crimson Nihilite | Wt 0.2 |
| Shard of Phenomenal Power | HP 65 · Mana 75 · End 75 |
| Harmonagate | Wt 0.1 |
| Giant Bones | — |
| Giant Blood | — |
| Giant Parts | — |
| Serpent Spine Geode | — |
| Serpent Spine Diamond | — |
| Sooty Paper | Wt 0.5 |
| Sooty Fine Paper | Wt 0.5 |
NPC id 401027
