a stone ward
Standard drops
| Item | Stats |
|---|---|
| Ruby | Wt 0.1 |
| Black Sapphire | Wt 0.1 |
| Diamond | Wt 0.1 |
| Star Ruby Earring | Wt 0.1 |
| Fire Emerald Ring | Wt 0.1 |
| Sapphire Necklace | Wt 0.1 |
| Ruby Crown | Wt 0.1 |
| Jacinth | Wt 0.1 |
| Crystallized Sulfur | Wt 0.1 |
| Russet Oxide | Wt 0.1 |
| Iron Oxide | Wt 0.1 |
| Charcoal | Wt 0.1 |
| Blue Diamond | Wt 0.1 |
| Drop of Mercury | Wt 0.1 |
| Sunshard Ore | Wt 0.2 |
| Ductile Loam | Wt 0.2 |
| Bonded Loam | Wt 0.2 |
| Fused Loam | Wt 0.2 |
| Exquisite Gem Dusted Rune | Wt 0.1 |
| Gold Gem Dusted Rune | Wt 0.1 |
| Platinum Gem Dusted Rune | Wt 0.1 |
| Exquisite Platinum Gem Dusted Rune | Wt 0.1 |
| Complex Velium Gem Dusted Rune | Wt 0.1 |
| Velium Gemmed Rune | Wt 0.1 |
| Pile of Gravel | Wt 0.3 |
| Rune of Alternation | — |
| Rune of Ellipse | — |
| Rune of Transpose | — |
| Words of Apparition | — |
| Words of Awareness | — |
| Words of Voiding | — |
| Mist of Povar | — |
| Staff Shard of Luclin | — |
| Part of Yaeth's Compendium Pg. 73 | — |
| Part of Yaeth's Compendium Pg. 78 | — |
| Part of Yaeth's Compendium Pg. 80 | — |
NPC id 39049
