a destroyed construct
Standard drops
| Item | Stats |
|---|---|
| Pearl Necklace | Wt 0.2 |
| Fire Opal | Wt 0.1 |
| Star Ruby | Wt 0.1 |
| Fire Emerald | Wt 0.1 |
| Sapphire | Wt 0.1 |
| Emerald Ring | Wt 0.1 |
| Opal Bracelet | Wt 0.1 |
| Mithril Amulet | Wt 0.1 |
| Nilitim's Grimoire Pg. 35 | Wt 0.1 |
| Nilitim's Grimoire Pg. 36 | Wt 0.1 |
| Nilitim's Grimoire Pg. 115 | Wt 0.1 |
| Nilitim's Grimoire Pg. 116 | Wt 0.1 |
| Nilitim's Grimoire Pg. 300 | Wt 0.1 |
| Nilitim's Grimoire Pg. 301 | Wt 0.1 |
| Nilitim's Grimoire Pg. 351 | Wt 0.1 |
| Nilitim's Grimoire Pg. 352 | Wt 0.1 |
| Rune of Rathe | Wt 0.1 |
| Rune of Attraction | Wt 0.1 |
| Rune of the Inverse | Wt 0.1 |
| The Scent of Marr | Wt 0.1 |
| Words of Incarceration | Wt 0.1 |
| Essence of Rathe | Wt 0.1 |
| Tears of Prexus | Wt 0.1 |
| Words of the Psyche | Wt 0.1 |
| Words of Burnishing | Wt 0.1 |
| Words of Obligation | Wt 0.1 |
| Words of Collection (Caza) | Wt 0.1 |
| Words of Odus | Wt 0.1 |
| Crystallized Sulfur | Wt 0.1 |
| Ball of Elemental Clay | Wt 3 |
| Russet Oxide | Wt 0.1 |
| Iron Oxide | Wt 0.1 |
| Charcoal | Wt 0.1 |
| Drop of Mercury | Wt 0.1 |
| Sunshard Pebble | Wt 0.2 |
| Pliant Loam | Wt 0.2 |
| Malleable Loam | Wt 0.2 |
| Supple Loam | Wt 0.2 |
| Ductile Loam | Wt 0.2 |
| Damp Marrow | Wt 0.3 |
| Crude Spinneret Fluid | Wt 0.4 |
| Natural Spinneret Fluid | Wt 0.4 |
NPC id 39027
