a Frostflake champion
Standard drops
| Item | Stats |
|---|---|
| Malachite | Wt 0.1 |
| Amber | Wt 0.1 |
| Jade | Wt 0.1 |
| Pearl | Wt 0.1 |
| Topaz | Wt 0.1 |
| Peridot | Wt 0.1 |
| Emerald | Wt 0.1 |
| Opal | Wt 0.1 |
| Fire Opal | Wt 0.1 |
| Star Ruby | Wt 0.1 |
| Fire Emerald | Wt 0.1 |
| Sapphire | Wt 0.1 |
| Ruby | Wt 0.1 |
| Chunk of Ice | Wt 1 |
| Sunshard Pebble | Wt 0.2 |
| Supple Loam | Wt 0.2 |
| Bonded Loam | Wt 0.2 |
| Hemic Marrow | Wt 0.3 |
| Natural Marrow | Wt 0.3 |
| Fine Spinneret Fluid | Wt 0.4 |
| Consigned Bite of the Shissar IX | Wt 0.2 |
| Silkworm Larva | Wt 0.1 |
| Silkworm | Wt 0.1 |
| Luminous Ivy | Wt 0.1 |
| Starshine Moss | Wt 0.1 |
| Spiny Fruit | Wt 0.1 |
| Burnberry | Wt 0.1 |
| Storm Cloud | Wt 0.1 |
| Red Cups | Wt 0.1 |
| Pitcher Plant | Wt 0.1 |
| Nettle Creeper | Wt 0.1 |
| Blue Nightwort | Wt 0.1 |
| Marsh Algae | Wt 0.1 |
| Coarse Salt | Wt 0.1 |
| Deep Forest Mushroom | Wt 0.2 |
| Air-Infused Spring Water | Wt 0.4 |
| Lime | Wt 0.1 |
| Amber Water Worm | Wt 0.1 |
| Camphor Leaf | Wt 0.2 |
| Scale Ore | Wt 0.1 |
| Chunk of Congealed Elements | AC 4 · HP 10 · Mana 15 · End 15 · Res 5 |
| Shredded Goblin Flesh | Wt 0.3 |
| Crumbling Goblin Bones | Wt 0.3 |
| Shattered Goblin Skull | Wt 0.3 |
| Symbol of Yar`Lir | Wt 0.1 |
| Shattered Egg of Tirranun | AC 13 · HP 50 · Mana 45 · End 45 · Wt 1 · STR +8 · STA +7 · DEX +6 · WIS +5 · INT +5 · Res 8 |
NPC id 337006
