Master Smith
Standard drops
| Item | Stats |
|---|---|
| Shiny Green Shard of Might | STR +4 |
| Shiny Purple Gem of Deftness | DEX +4 |
| Shiny Blue Jewel of Nimbleness | AGI +4 |
| Shiny Yellow Sphere of Fortitude | STA +4 |
| Shiny Gray Gemstone of Knowledge | WIS +4 |
| Shiny Turquoise Fragment of Intellect | INT +4 |
| Shiny Teal Crystal of Enticement | CHA +4 |
| Lustrous Pearl of Magical Warding | Res 4 |
| Lustrous Ruby of Fiery Warding | Res 4 |
| Lustrous Diamond of Chilling Protection | Res 4 |
| Lustrous Opal of Illness Warding | Res 4 |
| Lustrous Emerald of Poison Protection | Res 4 |
| Imperfect Garnet of Constitution | HP 10 |
| Imperfect Sapphire of Insight | Mana 10 |
| Brittle Stone Shoulder Pads | AC 7 · Wt 0.7 · STR +5 · STA +8 · Res 10 |
| Bag of Dried Blood | AC 5 · HP 10 · Wt 0.5 · Res 7 |
| Shiny Stone Visor | AC 5 · Wt 0.1 · Res 8 |
| Cowl of the Steelcrown | AC 6 · Wt 1.5 · Res 6 |
| Slave Piercer | Dmg 10 · Delay 25 · Ratio 4.00 · Wt 1.5 · AGI +5 · Res 10 |
| Ancient Stone Bow | Dmg 30 · Delay 39 · Ratio 7.69 · Wt 2 |
NPC id 255055
