an erratic model
Standard drops
| Item | Stats |
|---|---|
| Pinion | — |
| Coiled Spring | Wt 0.1 |
| Saltpeter | Wt 0.1 |
| Mana Battery - Class Six | Wt 1 |
| Steel Ball Bearing | Wt 0.1 |
| Copper Node | — |
| Bundle of Super Conductive Wires | — |
| Intact Power Cell | — |
| Mana Battery - Class Five | Wt 1 |
| Gears | Wt 0.1 |
| Sprockets | Wt 0.1 |
| Golden Ember Powder | Wt 0.1 |
| Tri-platinum Foil | Wt 0.1 |
| Size C Spring | Wt 0.1 |
| Knuckle Joint | Wt 0.9 |
| Moonstone Crystal | Wt 0.1 |
| Innovative Clockwork Gears | Wt 0.1 |
| Innovative Clockwork Bolts | Wt 0.1 |
| Decaying Gears | Wt 1.2 |
| Worn Gearbox | Wt 1 |
| Short Circuited Memory Storage | Wt 0.5 |
| Oxidized Steel Plate | Wt 1.2 |
| Sunshard Pebble | Wt 0.2 |
| Supple Loam | Wt 0.2 |
| Natural Spinneret Fluid | Wt 0.4 |
| Cohesion Gem | Wt 0.1 |
| Meager Fear Shard | Wt 0.2 |
| Shard of Increasing Power | AC 10 · HP 30 · Mana 30 |
| Collector's Innovative Gear | Wt 1 |
NPC id 206036
