a defective clockwork
Standard drops
| Item | Stats |
|---|---|
| Large Smoothmetal Torque | AC 6 · HP 25 · Mana 45 · Wt 0.2 · WIS +5 · Res 5 |
| Pinion | — |
| Coiled Spring | Wt 0.1 |
| Saltpeter | Wt 0.1 |
| Mana Battery - Class Six | Wt 1 |
| Steel Ball Bearing | Wt 0.1 |
| Copper Node | — |
| Bundle of Super Conductive Wires | — |
| Intact Power Cell | — |
| Metal Flecked Wirespun Sleeves | AC 6 · Mana 35 · Wt 0.4 · STA +4 · INT +5 · Res 5 |
| Mana Battery - Class Five | Wt 1 |
| Knotted Wire | AC 7 · Mana 30 · Wt 1 · STA +5 · WIS +6 · Res 5 |
| Gears | Wt 0.1 |
| Sprockets | Wt 0.1 |
| Golden Ember Powder | Wt 0.1 |
| Mini-gyro Shields | Wt 0.3 |
| Tri-coated Metal Casing | Wt 0.4 |
| Solid Block of Perilium | Wt 20 |
| Mechanical Clockwork Venom | Wt 0.3 |
| Clockwork Carapace | Wt 0.1 |
| Moonstone Crystal | Wt 0.1 |
| Melted Circuits | Wt 1 |
| Worn Sprocket Assembly | Wt 2 |
| Model Identification Plate | Wt 1 |
| Obsolete Power System | Wt 2.2 |
| Sunshard Pebble | Wt 0.2 |
| Crude Spinneret Fluid | Wt 0.4 |
| Natural Spinneret Fluid | Wt 0.4 |
| Cohesion Gem | Wt 0.1 |
| Shard of Increasing Power | AC 10 · HP 30 · Mana 30 |
NPC id 206018
