a punisher
Standard drops
| Item | Stats |
|---|---|
| Peridot | Wt 0.1 |
| Diamond | Wt 0.1 |
| Raw Diamond | Wt 0.1 |
| Multifaceted Reflective Rock | Wt 1 |
| Gleaming Worn Coin | Wt 1 |
| Carved Inlaid Box | Wt 1 |
| Blue Diamond | Wt 0.1 |
| Weighty Polearm | Dmg 29 · Delay 34 · Ratio 8.53 · AC 15 · HP 35 · Wt 9.5 · AGI +15 · Res 10 |
| Ethereal Parchment | Wt 0.1 |
| Enforcer Stone | Wt 0.1 |
| Sunshard Pebble | Wt 0.2 |
| Exquisite Gem Dusted Rune | Wt 0.1 |
| Gold Gem Dusted Rune | Wt 0.1 |
| Complex Gold Gem Dusted Rune | Wt 0.1 |
| Complex Platinum Gem Dusted Rune | Wt 0.1 |
| Exquisite Platinum Gem Dusted Rune | Wt 0.1 |
| Velium Gem Dusted Rune | Wt 0.1 |
| Velium Gemmed Rune | Wt 0.1 |
| Rune of Alternation | — |
| Rune of Ellipse | — |
| Words of Asylum | — |
| Words of Control | — |
| Words of Decision | — |
| Words of Tenure | — |
| Bolts of Tallon | — |
| Coin of Xev | — |
| Mist of Povar | — |
| Staff Shard of Luclin | — |
| Part of Zeannor's Thesis Pg. 12 | — |
| Part of Keris' Dissertation Pg. 7 | — |
| Part of Yaeth's Compendium Pg. 70 | — |
NPC id 201031
