an earth elemental
Standard drops
| Item | Stats |
|---|---|
| Spiny Long Sword | Dmg 6 · Delay 28 · Ratio 2.14 · Wt 5 |
| Spiny Short Sword | Dmg 4 · Delay 23 · Ratio 1.74 · Wt 4 |
| Spiny Two Handed Sword | Dmg 12 · Delay 43 · Ratio 2.79 · Wt 10 |
| Spiny Short Spear | Dmg 6 · Delay 27 · Ratio 2.22 · Wt 5.8 |
| Spiny Dagger | Dmg 3 · Delay 19 · Ratio 1.58 · Wt 2.4 |
| Spiny Warhammer | Dmg 7 · Delay 28 · Ratio 2.50 · Wt 6.2 |
| Spiny Great Staff | Dmg 9 · Delay 36 · Ratio 2.50 · Wt 10 |
| Spiny Mace | Dmg 6 · Delay 30 · Ratio 2.00 · Wt 7.3 |
| Spiny Dirk | Dmg 5 · Delay 23 · Ratio 2.17 · Wt 5 |
| Spiny Scimitar | Dmg 6 · Delay 25 · Ratio 2.40 · Wt 4.5 |
| Spiny Great Mace | Dmg 10 · Delay 40 · Ratio 2.50 · Wt 12 |
| Darkwood Stick | Dmg 20 · Delay 50 · Ratio 4.00 · Mana 20 · Wt 8 · WIS +4 · INT +4 |
| Chromatic Girdle | AC 10 · Wt 2 · STR +2 · DEX +2 · AGI +2 · WIS +2 · Res 4 |
| Pearl | Wt 0.1 |
| Crysotherium | Wt 0.1 |
| Stralagite | Wt 0.1 |
| Windstone | Wt 0.1 |
| Stratolite | Wt 0.1 |
| Rune of Al'Kabor | Wt 0.1 |
| Glove of Rallos Zek | Wt 0.1 |
| Words of Possession | Wt 0.1 |
| Russet Oxide | Wt 0.1 |
| Iron Oxide | Wt 0.1 |
| Charcoal | Wt 0.1 |
| Drop of Mercury | Wt 0.1 |
| Sunshard Dust | Wt 0.2 |
| Platinum Painted Rune | Wt 0.1 |
| Complex Platinum Etched Rune | Wt 0.1 |
| Simple Embossed Rune | Wt 0.1 |
| Complex Embossed Rune | Wt 0.1 |
| Exquisite Embossed Rune | Wt 0.1 |
| Exquisite Gold Embossed Rune | Wt 0.1 |
| Platinum Embossed Rune | Wt 0.1 |
| Velium Embossed Rune | Wt 0.1 |
| Complex Velium Embossed Rune | Wt 0.1 |
| Platinum Silvered Rune | Wt 0.1 |
| Exquisite Platinum Silvered Rune | Wt 0.1 |
| Velium Silvered Rune | Wt 0.1 |
| Collector's Elemental Focus | Wt 1 |
NPC id 170170
