keeper of the glades
Standard drops
| Item | Stats |
|---|---|
| Bestial Trousers | AC 11 · HP 20 · Mana 20 · Wt 0.5 · STR +2 · STA +6 · WIS +5 · Res 2 |
| Spell: Sha's Restoration | Wt 0.1 |
| Sapphire Necklace | Wt 0.1 |
| Crystallized Sulfur | Wt 0.1 |
| Noctivagant Greaves | AC 24 · HP 60 · Wt 7 · STR +5 · DEX +5 · INT +8 · Res 1 |
| Spirit Weaver's Greaves | AC 22 · HP 30 · Mana 80 · Wt 6 · STA +3 · AGI +5 · WIS +10 |
| Assassin's Chain Leggings | AC 22 · HP 60 · Wt 7 · STR +10 · DEX +4 · AGI +4 · Res 1 |
| Melodic Greaves | AC 24 · HP 60 · Wt 7 · STR +5 · STA +5 · DEX +4 · AGI +5 · CHA +4 · Res 2 |
| Greaves of Stability | AC 24 · HP 80 · Mana 40 · Wt 7 · WIS +10 · Res 3 |
| Sorcerer's Pantaloons | AC 7 · Wt 0.4 · STA +5 · INT +2 · Res 3 |
| Pantaloons of the Bonecaster | AC 7 · Wt 0.4 · STA +5 · INT +2 · Res 3 |
| Pantaloons of Conjuration | AC 7 · Wt 0.5 · STA +5 · INT +2 · Res 3 |
| Bladesman's Greaves | AC 34 · Wt 8.5 · STR +9 · STA +7 · Res 4 |
| Silver Moon Pants | AC 6 · HP 30 · Wt 0.1 · STA +5 · AGI +5 · Res 2 |
| Stonewood Mail | AC 30 · HP 50 · Wt 10 · STR +10 |
| Oakleaf Girdle | AC 4 · HP 40 · Mana 40 · End 40 · Wt 1.5 |
| Spell: Wrath of the Elements | Wt 0.1 |
| Spell: Gift of Insight | Wt 0.1 |
| Spell: Cobalt Scar Portal | Wt 0.1 |
| Spell: Form of the Great Bear | Wt 0.1 |
| Spell: Circle of Cobalt Scar | Wt 0.1 |
| Spell: Stun Command | Wt 0.1 |
| Song: Occlusion of Sound | Wt 0.1 |
| Spell: Shroud of Death | Wt 0.1 |
| Spell: Call of Fire | Wt 0.1 |
| Spell: Nature Walker's Behest | Wt 0.1 |
| Natural Marrow | Wt 0.3 |
NPC id 127016
