a kejekan ghulam
Standard drops
| Item | Stats |
|---|---|
| Woven Cap | AC 3 · Wt 0.2 |
| Woven Gloves | AC 3 · Wt 0.3 |
| Blue Burlap Hood | AC 3 · Wt 0.2 |
| Blue Burlap Veil | AC 2 · Wt 0.2 |
| Blue Burlap Shirt | AC 5 · Wt 0.8 |
| Bamboo Wakizashi Bo | Dmg 6 · Delay 38 · Ratio 1.58 · Wt 9 |
| Bamboo Bokken | Dmg 8 · Delay 45 · Ratio 1.78 · Wt 14 |
| Bamboo Tanto Bo | Dmg 5 · Delay 33 · Ratio 1.52 · Wt 8.5 |
| Bronze Tonfa | Dmg 5 · Delay 35 · Ratio 1.43 · Wt 6 |
| Words of Possession | Wt 0.1 |
| Fresh Fish | Wt 1 |
| Chunk of Meat | Wt 1 |
| Bottle of Milk | Wt 0.4 |
| Catman Skin | Wt 3.5 |
| Silvril Ore | Wt 5 |
| Salty Loam | Wt 0.2 |
| Alkaline Loam | Wt 0.2 |
| Dusty Marrow | Wt 0.3 |
| Tacky Spinneret Fluid | Wt 0.4 |
| Sullied Spinneret Fluid | Wt 0.4 |
| Complex Etched Rune | Wt 0.1 |
| Complex Velium Embossed Rune | Wt 0.1 |
| Shard of Imperceptible Power | HP 5 · Mana 5 · DEX +1 · AGI +1 · CHA +3 |
NPC id 100158
