KOS
Faction ID5013
Base-1000
Catalog NPCs8,487
NPCs on this faction
Catalog NPCs whose reference row uses this faction id (8,487 total).
| Zone | ||
|---|---|---|
| A Fungoid Sporeling | 17 | Netherbian Lair (netherbian) |
| A Fungoid Sporeling | 20 | Netherbian Lair (netherbian) |
| A Gemmed Guardian | 64 | The Plane of Earth (poeartha) |
| A Gemmed Protector | 64 | The Plane of Earth (poeartha) |
| A Gemmed Rock Man | 60 | The Plane of Earth (poeartha) |
| A Glass Formation | 60 | The Plane of Earth (poeartha) |
| A Gravelgrabber | 40 | Mons Letalis (letalis) |
| A Imploded Stonegrabber | 39 | Mons Letalis (letalis) |
| A Knight of Air | 63 | The Plane of Air (poair) |
| A Korascian Hunter | 63 | The Plane of Earth (poeartha) |
| A Korascian Necksnapper | 63 | The Plane of Earth (poeartha) |
| A Korascian Warlord | 69 | The Plane of Earth (poeartha) |
| A Light Stonegrabber | 40 | — |
| A Lightcrawler | 25 | Marus Seru (mseru) |
| A Lightcrawler | 23 | Marus Seru (mseru) |
| A Lightcrawler | 22 | Marus Seru (mseru) |
| A Living Curse | 40 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 41 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 42 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 43 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 44 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 45 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 46 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 47 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 48 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 49 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 50 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 51 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 52 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 53 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 54 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Living Curse | 55 | Deepest Guk: Cauldron of Lost Souls (guka) |
| A Lucid Arachnae | 62 | The Plane of Valor (povalor) |
| A Lumbering Beast | 62 | The Plane of Valor (povalor) |
| A Lumbering Beast | 64 | The Plane of Valor (povalor) |
| A Lumbering Beast | 62 | The Plane of Valor (povalor) |
| A Luminii Crawler | 62 | The Plane of Valor (povalor) |
| A Magical Collection of Dust | 60 | The Plane of Earth (poeartha) |
| A Majestic Gemwalker | 64 | The Plane of Earth (poeartha) |
| A Mangled Vegerog | 63 | The Plane of Earth (poeartha) |
| A Marauding Stormrider | 64 | — |
| A Mass of Living Earth | 63 | The Plane of Earth (poeartha) |
| A Massive Lightcrawler | 26 | Marus Seru (mseru) |
| A Merciless Mudslinger | 73 | — |
| A Mindless Minion | 62 | The Plane of Valor (povalor) |
| A Miniature Dustrunner | 46 | The Plane of Earth (poeartha) |
| A Miserable Jinta Phantasm | 62 | — |
| A Miserable Jinta Phantasm | 19 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 25 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 31 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 37 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 43 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 49 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 55 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 13 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 64 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 67 | Deepest Guk: Ancient Aqueducts (gukc) |
| A Miserable Jinta Phantasm | 19 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 25 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 31 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 37 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 43 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 49 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 55 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 13 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 64 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 67 | Deepest Guk: Chapel of the Witnesses (gukf) |
| A Miserable Jinta Phantasm | 18 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 24 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 30 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 36 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 42 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 48 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 54 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 12 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 63 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Miserable Jinta Phantasm | 66 | Deepest Guk: Accursed Sanctuary (gukh) |
| A Monsterous Earthwalker | 73 | — |
| A Monsterous Mudwalker | 73 | — |
| A Mound of Rubble | 70 | The Plane of Earth (poeartha) |
| A Mound of Rubble | 70 | The Plane of Earth (poeartha) |
| A Mound of Rubble | 70 | The Plane of Earth (poeartha) |
| A Mound of Rubble | 70 | The Plane of Earth (poeartha) |
| A Muck Mudlet | 55 | The Plane of Earth (poeartha) |
| A Muddite Mudling | 55 | — |
| A Muddite Seeker | 66 | The Plane of Earth (poeartha) |
| A Mudfilled Earth Golem | 63 | The Plane of Earth (poeartha) |
| A Myrmidon of Stone | 68 | Drunder, the Fortress of Zek (potactics) |
| A Mystical Arbitor of Earth | 74 | The Plane of Earth (poeartha) |
| A Needlescale Basilisk | 64 | The Plane of Earth (poeartha) |
| A Needlescale Hatchling | 60 | The Plane of Earth (poeartha) |
| A Netherbian Drone | 19 | Netherbian Lair (netherbian) |
| A Netherbian Drone | 23 | Netherbian Lair (netherbian) |
| A Netherbian Drone | 20 | Netherbian Lair (netherbian) |
| A Netherbian Drone | 20 | Netherbian Lair (netherbian) |
| A Netherbian Drone | 22 | Netherbian Lair (netherbian) |
| A Netherbian Drone | 21 | Netherbian Lair (netherbian) |
| A Netherbian Drone | 22 | Netherbian Lair (netherbian) |
| A Netherbian Drone | 21 | Netherbian Lair (netherbian) |
| A Netherbian Drone | 18 | Netherbian Lair (netherbian) |
Faction id 5013
