Karana Residents
Faction ID345
Base0
Catalog NPCs99
NPCs on this faction
Catalog NPCs whose reference row uses this faction id (99 total).
| Zone | ||
|---|---|---|
| Adrian | 35 | Eastern Plains of Karana (eastkarana) |
| Aija | 8 | Lake Rathetear (lakerathe) |
| Aija | 9 | Lake Rathetear (lakerathe) |
| Anderia | 5 | The Western Plains of Karana (qey2hh1) |
| Anderia | 4 | The Western Plains of Karana (qey2hh1) |
| Baobob Miller | 25 | The Qeynos Hills (qeytoqrg) |
| Brundar | 6 | Lake Rathetear (lakerathe) |
| Bunu Stoutheart | 31 | The Northern Plains of Karana (northkarana) |
| Carlan the Young | 45 | The Western Plains of Karana (qey2hh1) |
| Chanda Miller | 25 | The Qeynos Hills (qeytoqrg) |
| Chrislin Baker | 45 | The Western Plains of Karana (qey2hh1) |
| Cleet Miller | 32 | The Western Plains of Karana (qey2hh1) |
| Cleet Miller Jr | 6 | The Western Plains of Karana (qey2hh1) |
| Cory Bumbleye | 29 | The Northern Plains of Karana (northkarana) |
| Fixxin Followig | 30 | The Northern Plains of Karana (northkarana) |
| Furball Miller | 7 | The Western Plains of Karana (qey2hh1) |
| Grinda | 7 | Lake Rathetear (lakerathe) |
| Grinda | 6 | Lake Rathetear (lakerathe) |
| Guard Alonso | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Angus | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Beatrice | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Boyet | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Calin | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Carnita | 15 | The Rathe Mountains (rathemtn) |
| Guard Celia | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Cloten | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Diana | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Gonlo | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Iris | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Juno | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Mercyl | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Miranda | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Peter | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Philip | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Rianna | 15 | Lake Rathetear (lakerathe) |
| Guard Sara | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Sebastian | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Silvia | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Titan | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Tubal | 35 | Eastern Plains of Karana (eastkarana) |
| Guard Viola | 35 | Eastern Plains of Karana (eastkarana) |
| Gwynn Marthank | 11 | Innothule Swamp (innothule) |
| Gwynn Marthank | 11 | The Rathe Mountains (rathemtn) |
| Henina Miller | 15 | The Western Plains of Karana (qey2hh1) |
| Hruthgar | 9 | Lake Rathetear (lakerathe) |
| Hruthgar | 8 | Lake Rathetear (lakerathe) |
| Iago | 45 | Eastern Plains of Karana (eastkarana) |
| Leon | 35 | Eastern Plains of Karana (eastkarana) |
| Lorud | 13 | Lake Rathetear (lakerathe) |
| Lucetta | 45 | Eastern Plains of Karana (eastkarana) |
| Lysandra | 10 | The Rathe Mountains (rathemtn) |
| Maldin the Old | 45 | The Western Plains of Karana (qey2hh1) |
| McNeal Jocub | 20 | South Qeynos (qeynos) |
| Minda | 6 | The Western Plains of Karana (qey2hh1) |
| Minda | 4 | The Western Plains of Karana (qey2hh1) |
| Nul Aleswiller | 35 | The Northern Plains of Karana (northkarana) |
| Paulina | 45 | Eastern Plains of Karana (eastkarana) |
| Peltin Funter | 13 | Innothule Swamp (innothule) |
| Peltin Funter | 13 | The Rathe Mountains (rathemtn) |
| Philicia Drinn | 16 | The Rathe Mountains (rathemtn) |
| Rell Ostodl | 14 | Innothule Swamp (innothule) |
| Rondel | 10 | Lake Rathetear (lakerathe) |
| Rondel | 9 | Lake Rathetear (lakerathe) |
| Rongol | 4 | The Western Plains of Karana (qey2hh1) |
| Shalena Roan | 14 | Eastern Plains of Karana (eastkarana) |
| Shalena Roan | 15 | Eastern Plains of Karana (eastkarana) |
| Shalena Roan | 13 | Eastern Plains of Karana (eastkarana) |
| Sir Morgan | 30 | Eastern Plains of Karana (eastkarana) |
| Squire Wimbley | 20 | Eastern Plains of Karana (eastkarana) |
| Sven Drinn | 21 | The Rathe Mountains (rathemtn) |
| Tabitha | 12 | Lake Rathetear (lakerathe) |
| Tabitha | 10 | Lake Rathetear (lakerathe) |
| Talym Shoontar | 15 | South Qeynos (qeynos) |
| Talym Shoontar | 14 | The Surefall Glade (qrg) |
| Talym Shoontar | 15 | The Qeynos Hills (qeytoqrg) |
| Talym Shoontar | 15 | East Freeport (freporte) |
| Tann Cellus | 13 | Innothule Swamp (innothule) |
| Tiny Miller | 37 | The Western Plains of Karana (qey2hh1) |
| Tralinda | 16 | Lake Rathetear (lakerathe) |
| Tukk | 7 | The Western Plains of Karana (qey2hh1) |
| a farmer | 4 | The Western Plains of Karana (qey2hh1) |
| a farmer | 4 | The Western Plains of Karana (qey2hh1) |
| a farmer | 5 | The Western Plains of Karana (qey2hh1) |
| a farmer | 5 | The Western Plains of Karana (qey2hh1) |
| a farmer | 5 | The Northern Plains of Karana (northkarana) |
| a farmer | 4 | The Northern Plains of Karana (northkarana) |
| a farmer | 4 | The Northern Plains of Karana (northkarana) |
| a farmer | 6 | The Northern Plains of Karana (northkarana) |
| a farmer | 5 | The Northern Plains of Karana (northkarana) |
| a farmer | 6 | The Northern Plains of Karana (northkarana) |
| a farmer | 6 | Eastern Plains of Karana (eastkarana) |
| a farmer | 7 | Eastern Plains of Karana (eastkarana) |
| a farmer | 6 | Eastern Plains of Karana (eastkarana) |
| a farmer | 5 | Eastern Plains of Karana (eastkarana) |
| a farmer | 5 | Eastern Plains of Karana (eastkarana) |
| a fisherman | 7 | Eastern Plains of Karana (eastkarana) |
| a fisherman | 5 | Eastern Plains of Karana (eastkarana) |
| a fisherwoman | 5 | Eastern Plains of Karana (eastkarana) |
| a fisherwoman | 6 | Eastern Plains of Karana (eastkarana) |
Faction id 345
